Train No. 13008 - U A TOOFAN EXP
| Train No | Train Name | Runs From Source | Runs On |
| 13008 | U A TOOFAN EXP | SHRI GANGANAGAR | DAILY |
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Day |
| 1 | SGNR | SHRI GANGANAGAR | Source | 21:00 | --- | 1 |
| 2 | ABS | ABOHAR | 21:41 | 21:43 | 02:00 | 1 |
| 3 | MOT | MALOUT | 22:09 | 22:11 | 02:00 | 1 |
| 4 | GDB | GIDDARBAHA | 22:27 | 22:29 | 02:00 | 1 |
| 5 | BTI | BHATINDA JN | 23:10 | 00:05 | 55:00 | 2 |
| 6 | MAUR | MAUR | 00:32 | 00:34 | 02:00 | 2 |
| 7 | MSZ | MANSA | 00:50 | 00:52 | 02:00 | 2 |
| 8 | BLZ | BUDHLADA | 01:10 | 01:12 | 02:00 | 2 |
| 9 | JHL | JAKHAL JN | 01:48 | 01:53 | 05:00 | 2 |
| 10 | TUN | TOHANA | 02:03 | 02:05 | 02:00 | 2 |
| 11 | NRW | NARWANA JN | 02:26 | 02:28 | 02:00 | 2 |
| 12 | UCA | UCHANA | 02:41 | 02:43 | 02:00 | 2 |
| 13 | JIND | JIND JN | 03:00 | 03:05 | 05:00 | 2 |
| 14 | JNA | JULANA | 03:26 | 03:28 | 02:00 | 2 |
| 15 | ROK | ROHTAK JN | 03:55 | 04:00 | 05:00 | 2 |
| 16 | SPZ | SAMPLA | 04:16 | 04:18 | 02:00 | 2 |
| 17 | BGZ | BAHADURGARH | 04:33 | 04:35 | 02:00 | 2 |
| 18 | NNO | NANGLOI | 04:48 | 04:50 | 02:00 | 2 |
| 19 | SSB | SHAKURBASTI | 05:28 | 05:30 | 02:00 | 2 |
| 20 | DKZ | DELHI KISHANGNJ | 05:46 | 05:48 | 02:00 | 2 |
| 21 | NDLS | NEW DELHI | 06:20 | 07:00 | 40:00 | 2 |
| 22 | TKD | TUGLAKABAD | 07:38 | 07:40 | 02:00 | 2 |
| 23 | FDB | FARIDABAD | 08:03 | 08:05 | 02:00 | 2 |
| 24 | BVH | BALLABGARH | 08:16 | 08:18 | 02:00 | 2 |
| 25 | PWL | PALWAL | 08:54 | 08:56 | 02:00 | 2 |
| 26 | KSV | KOSI KALAN | 09:26 | 09:28 | 02:00 | 2 |
| 27 | CHJ | CHATA | 09:39 | 09:41 | 02:00 | 2 |
| 28 | MTJ | MATHURA JN | 10:45 | 10:50 | 05:00 | 2 |
| 29 | RKM | RAJA KI MANDI | 11:46 | 11:48 | 02:00 | 2 |
| 30 | AGC | AGRA CANTT | 12:10 | 12:30 | 20:00 | 2 |
| 31 | IDH | IDGAH AGRA JN | 12:48 | 12:50 | 02:00 | 2 |
| 32 | AF | AGRA FORT | 13:02 | 13:07 | 05:00 | 2 |
| 33 | TDL | TUNDLA JN | 14:00 | 14:10 | 10:00 | 2 |
| 34 | FZD | FIROZABAD | 14:28 | 14:30 | 02:00 | 2 |
| 35 | SKB | SHIKOHABAD JN | 14:50 | 14:52 | 02:00 | 2 |
| 36 | BDN | BHADAN | 15:06 | 15:08 | 02:00 | 2 |
| 37 | JGR | JASWANTNAGAR | 15:24 | 15:26 | 02:00 | 2 |
| 38 | ETW | ETAWAH | 15:45 | 15:47 | 02:00 | 2 |
| 39 | BNT | BHARTHANA | 16:02 | 16:04 | 02:00 | 2 |
| 40 | ULD | ACHALDA | 16:21 | 16:23 | 02:00 | 2 |
| 41 | PHD | PHAPHUND | 16:38 | 16:40 | 02:00 | 2 |
| 42 | JJK | JHINJHAK | 17:00 | 17:02 | 02:00 | 2 |
| 43 | RURA | RURA | 17:18 | 17:20 | 02:00 | 2 |
| 44 | PNK | PANKI | 17:44 | 17:46 | 02:00 | 2 |
| 45 | GOY | GOVINDPURI | 17:55 | 17:57 | 02:00 | 2 |
| 46 | CNB | KANPUR CENTRAL | 18:30 | 18:45 | 15:00 | 2 |
| 47 | BKO | BINDKI ROAD | 19:23 | 19:25 | 02:00 | 2 |
| 48 | FTP | FATEHPUR | 19:58 | 20:00 | 02:00 | 2 |
| 49 | KGA | KHAGA | 20:18 | 20:20 | 02:00 | 2 |
| 50 | SRO | SIRATHU | 20:41 | 20:43 | 02:00 | 2 |
| 51 | BRE | BHARWARI | 21:01 | 21:03 | 02:00 | 2 |
| 52 | ALD | ALLAHABAD JN | 22:05 | 22:15 | 10:00 | 2 |
| 53 | BDL | VINDHYACHAL | 23:10 | 23:12 | 02:00 | 2 |
| 54 | MZP | MIRZAPUR | 23:28 | 23:30 | 02:00 | 2 |
| 55 | CAR | CHUNAR | 23:54 | 23:56 | 02:00 | 2 |
| 56 | MGS | MUGHAL SARAI JN | 01:05 | 01:15 | 10:00 | 3 |
| 57 | ZNA | ZAMANIA | 01:56 | 01:58 | 02:00 | 3 |
| 58 | DLN | DILDARNAGAR JN | 02:10 | 02:12 | 02:00 | 3 |
| 59 | BXR | BUXAR | 02:39 | 02:44 | 05:00 | 3 |
| 60 | DURE | DUMRAON | 03:00 | 03:02 | 02:00 | 3 |
| 61 | RPR | RAGHUNATHPUR | 03:14 | 03:16 | 02:00 | 3 |
| 62 | BYN | BANAHI | 03:24 | 03:26 | 02:00 | 3 |
| 63 | BEA | BIHIYA | 03:33 | 03:35 | 02:00 | 3 |
| 64 | ARA | ARA | 03:53 | 03:57 | 04:00 | 3 |
| 65 | KUA | KULHARIA | 04:05 | 04:07 | 02:00 | 3 |
| 66 | KWR | KOELWAR | 04:14 | 04:16 | 02:00 | 3 |
| 67 | BTA | BIHTA | 04:25 | 04:27 | 02:00 | 3 |
| 68 | SDE | SADISOPUR | 04:33 | 04:35 | 02:00 | 3 |
| 69 | NEO | NEORA | 04:42 | 04:44 | 02:00 | 3 |
| 70 | DNR | DANAPUR | 06:00 | 06:10 | 10:00 | 3 |
| 71 | PNBE | PATNA JN | 06:25 | 06:35 | 10:00 | 3 |
| 72 | GZH | GULZARBAGH | 06:45 | 06:47 | 02:00 | 3 |
| 73 | PNC | PATNA SAHEB | 06:54 | 06:56 | 02:00 | 3 |
| 74 | FUT | FATWA | 07:08 | 07:10 | 02:00 | 3 |
| 75 | KOO | KHUSROPUR | 07:21 | 07:23 | 02:00 | 3 |
| 76 | BKP | BAKHTIYARPUR JN | 07:37 | 07:39 | 02:00 | 3 |
| 77 | ATL | ATHMAL GOLA | 07:43 | 07:45 | 02:00 | 3 |
| 78 | BARH | BARH | 08:16 | 08:18 | 02:00 | 3 |
| 79 | PHK | PUNARAKH | 08:27 | 08:29 | 02:00 | 3 |
| 80 | MOR | MOR | 08:37 | 08:39 | 02:00 | 3 |
| 81 | MKA | MOKAMEH JN | 08:49 | 08:53 | 04:00 | 3 |
| 82 | HTZ | HATHIDAH JN | 09:00 | 09:02 | 02:00 | 3 |
| 83 | BRYA | BARHIYA | 09:11 | 09:13 | 02:00 | 3 |
| 84 | DMRX | DUMRI HALT | 09:18 | 09:20 | 02:00 | 3 |
| 85 | MKB | MANKATHA | 09:27 | 09:29 | 02:00 | 3 |
| 86 | LKR | LUCKEESARAI JN | 09:40 | 09:42 | 02:00 | 3 |
| 87 | KIUL | KIUL JN | 09:52 | 09:56 | 04:00 | 3 |
| 88 | BSQP | BANSIPUR | 10:03 | 10:05 | 02:00 | 3 |
| 89 | MNP | MANANPUR | 10:11 | 10:13 | 02:00 | 3 |
| 90 | JMU | JAMUI | 10:28 | 10:30 | 02:00 | 3 |
| 91 | GHR | GIDHAUR | 10:59 | 11:01 | 02:00 | 3 |
| 92 | JAJ | JHAJHA | 11:52 | 11:57 | 05:00 | 3 |
| 93 | STL | SIMULTALA | 12:12 | 12:14 | 02:00 | 3 |
| 94 | JSME | JASIDIH JN | 12:36 | 12:41 | 05:00 | 3 |
| 95 | MDP | MADHUPUR JN | 13:06 | 13:10 | 04:00 | 3 |
| 96 | VDS | VIDYASAGAR | 13:28 | 13:30 | 02:00 | 3 |
| 97 | JMT | JAMTARA | 13:46 | 13:48 | 02:00 | 3 |
| 98 | CRJ | CHITTARANJAN | 14:04 | 14:06 | 02:00 | 3 |
| 99 | STN | SITARAMPUR | 14:23 | 14:25 | 02:00 | 3 |
| 100 | ASN | ASANSOL JN | 14:55 | 15:10 | 15:00 | 3 |
| 101 | RNG | RANIGANJ | 15:25 | 15:27 | 02:00 | 3 |
| 102 | UDL | ANDAL JN | 15:39 | 15:41 | 02:00 | 3 |
| 103 | DGR | DURGAPUR | 15:55 | 15:57 | 02:00 | 3 |
| 104 | PAN | PANAGARH | 16:07 | 16:09 | 02:00 | 3 |
| 105 | BWN | BARDDHAMAN JN | 17:01 | 17:06 | 05:00 | 3 |
| 106 | BDC | BANDEL JN | 18:25 | 18:30 | 05:00 | 3 |
| 107 | HWH | HOWRAH JN | 19:30 | Destination | --- | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon