| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 01001 | CSTM-SWV GANPATI SPL | MUMBAI CST | Except THU & SAT 28-08-19 TO 15-09-19 | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | CSTM | MUMBAI CHHATRAPATI S | Source | 00:20 | 1 |
| 2 | DR | DADAR | 00:33 | 00:35 | 1 |
| 3 | TNA | THANE | 00:55 | 00:57 | 1 |
| 4 | PNVL | PANVEL | 02:10 | 02:13 | 1 |
| 5 | ROH | ROHA | 03:55 | 04:00 | 1 |
| 6 | MNI | MANGAON | 04:20 | 04:22 | 1 |
| 7 | VEER | VEER | 04:40 | 04:42 | 1 |
| 8 | KHED | KHED | 05:24 | 05:26 | 1 |
| 9 | CHI | CHIPLUN | 05:55 | 05:57 | 1 |
| 10 | SVX | SAVARDA | 06:18 | 06:20 | 1 |
| 11 | AVRD | ARAVALI ROAD | 06:34 | 06:36 | 1 |
| 12 | SGR | SANGMESHWAR | 06:56 | 06:58 | 1 |
| 13 | RN | RATNAGIRI | 07:55 | 08:00 | 1 |
| 14 | ADVI | ADAVALI | 08:28 | 08:30 | 1 |
| 15 | VID | VILAVADE | 08:50 | 08:52 | 1 |
| 16 | RAJP | RAJAPUR ROAD | 09:12 | 09:14 | 1 |
| 17 | VBW | VAIBHAVWADI ROAD | 09:40 | 09:42 | 1 |
| 18 | NAN | NANDGAON ROAD | 10:00 | 10:02 | 1 |
| 19 | KKW | KANKAVLI | 10:40 | 10:42 | 1 |
| 20 | SNDD | SINDUDURG | 11:00 | 11:02 | 1 |
| 21 | KUDL | KUDAL | 11:20 | 11:22 | 1 |
| 22 | ZARP | ZARAP | 11:35 | 11:37 | 1 |
| 23 | SWV | SAWANTWADI ROAD | 14:10 | Destination | 1 |
Composition :
Total 20 Coaches = 3 Tier AC – 02 Coaches, Sleeper – 12 Coaches, General – 04 Coaches, SLR – 02.
Total 20 Coaches = 3 Tier AC – 02 Coaches, Sleeper – 12 Coaches, General – 04 Coaches, SLR – 02.
1 comments:
How many general coach
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon