Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
01002 | SWV-CSTM GANPATI SPL | SAWANTWADI ROAD | Except THU & SAT 28-08-19 TO 15-09-19 |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | SWV | SAWANTWADI ROAD | Source | 15:00 | 1 |
2 | ZARP | ZARAP | 15:10 | 15:12 | 1 |
3 | KUDL | KUDAL | 15:22 | 15:24 | 1 |
4 | SNDD | SINDUDURG | 15:36 | 15:38 | 1 |
5 | KKW | KANKAVLI | 15:56 | 15:58 | 1 |
6 | NAN | NANDGAON ROAD | 16:18 | 16:20 | 1 |
7 | VBW | VAIBHAVWADI ROAD | 16:42 | 16:44 | 1 |
8 | RAJP | RAJAPUR ROAD | 17:04 | 17:06 | 1 |
9 | VID | VILAVADE | 17:30 | 17:32 | 1 |
10 | ADVI | ADAVALI | 17:48 | 17:50 | 1 |
11 | RN | RATNAGIRI | 18:45 | 18:50 | 1 |
12 | SGR | SANGMESHWAR | 19:32 | 19:34 | 1 |
13 | AVRD | ARAVALI ROAD | 19:48 | 19:50 | 1 |
14 | SVX | SAVARDA | 20:02 | 20:04 | 1 |
15 | CHI | CHIPLUN | 20:30 | 20:32 | 1 |
16 | KHED | KHED | 20:58 | 21:00 | 1 |
17 | VEER | VEER | 22:12 | 22:14 | 1 |
18 | MNI | MANGAON | 22:34 | 22:36 | 1 |
19 | ROH | ROHA | 00:40 | 00:45 | 2 |
20 | PNVL | PANVEL | 01:55 | 02:00 | 2 |
21 | TNA | THANE | 02:40 | 02:42 | 2 |
22 | DR | DADAR | 03:05 | 03:07 | 2 |
23 | CSTM | MUMBAI CHHATRAPATI S | 03:40 | Destination | 2 |
Composition :
Total 20 Coaches = 3 Tier AC – 02 Coaches, Sleeper – 12 Coaches, General – 04 Coaches, SLR – 02.
Total 20 Coaches = 3 Tier AC – 02 Coaches, Sleeper – 12 Coaches, General – 04 Coaches, SLR – 02.
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon