Train No. 09309 - KCVL INDB EXP
Train No | Train Name | Runs From Source | Runs On |
09309 | KCVL INDB EXP | KOCHUVELI | FRI |
SNo | Stn Name | Arrival Time | Dep. Time | Day |
1 | KOCHUVELI | --- | 11:00 | 1 |
2 | KOLLAM JN | 11:51 | 11:56 | 1 |
3 | KAYANKULAM JN | 12:30 | 12:32 | 1 |
4 | ALLEPPEY | 13:20 | 13:23 | 1 |
5 | ERNAKULAM JN | 14:30 | 14:35 | 1 |
6 | ALUVA | 14:58 | 15:00 | 1 |
7 | THRISUR | 15:42 | 15:45 | 1 |
8 | SHORANUR JN | 17:00 | 17:15 | 1 |
9 | TIRUR | 17:53 | 17:55 | 1 |
10 | KOZHIKODE | 18:35 | 18:40 | 1 |
11 | KANNUR | 20:10 | 20:15 | 1 |
12 | KASARAGOD | 21:08 | 21:10 | 1 |
13 | MANGALORE JN | 22:15 | 22:30 | 1 |
14 | UDUPI | 23:38 | 23:40 | 1 |
15 | KARWAR | 02:44 | 02:46 | 2 |
16 | MADGAON | 03:50 | 04:00 | 2 |
17 | THIVIM | 04:46 | 04:48 | 2 |
18 | KANKAVALI | 06:28 | 06:30 | 2 |
19 | RATNAGIRI | 08:05 | 08:10 | 2 |
20 | CHIPLUN | 09:26 | 09:28 | 2 |
21 | PANVEL | 13:40 | 13:45 | 2 |
22 | VASAI ROAD | 15:10 | 15:30 | 2 |
23 | BOISAR | 16:13 | 16:15 | 2 |
24 | VAPI | 17:08 | 17:10 | 2 |
25 | SURAT | 18:45 | 18:55 | 2 |
26 | VADODARA JN | 21:15 | 21:25 | 2 |
27 | DAHOD | 23:40 | 23:42 | 2 |
28 | RATLAM JN | 01:20 | 01:25 | 3 |
29 | NAGDA JN | 02:05 | 02:07 | 3 |
30 | UJJAIN JN | 03:00 | 03:10 | 3 |
31 | DEWAS | 04:00 | 04:02 | 3 |
32 | INDORE JN BG | 05:15 | --- | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon