16335 - NAGERCOIL EXP
Train No | Train Name | Runs From | Runs On |
16335 | NAGERCOIL EXP | GANDHIDHAM BG | FRI |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
1 | GIMB | GANDHIDHAM BG | Source | 05:30 | --- | 0 | 1 |
2 | BCOB | BHACHAU BG | 06:01 | 06:03 | 02:00 | 38 | 1 |
3 | SIOB | SAMAKHIALI B G | 06:30 | 06:32 | 02:00 | 53 | 1 |
4 | MALB | MALIYA MIYANA | 07:10 | 07:12 | 02:00 | 94 | 1 |
5 | DHG | DHRANGDHRA | 08:16 | 08:18 | 02:00 | 170 | 1 |
6 | VG | VIRAMGAM JN | 09:50 | 09:52 | 02:00 | 236 | 1 |
7 | ADI | AHMEDABAD JN | 11:05 | 11:25 | 20:00 | 301 | 1 |
8 | ND | NADIAD JN | 12:07 | 12:09 | 02:00 | 347 | 1 |
9 | ANND | ANAND JN | 12:27 | 12:29 | 02:00 | 365 | 1 |
10 | BRC | VADODARA JN | 13:12 | 13:22 | 10:00 | 401 | 1 |
11 | AKV | ANKLESHWAR JN | 14:20 | 14:22 | 02:00 | 480 | 1 |
12 | ST | SURAT | 15:35 | 15:45 | 10:00 | 530 | 1 |
13 | BL | VALSAD | 16:46 | 16:48 | 02:00 | 598 | 1 |
14 | VAPI | VAPI | 17:12 | 17:14 | 02:00 | 622 | 1 |
15 | BOR | BOISAR | 18:55 | 18:57 | 02:00 | 694 | 1 |
16 | BSR | VASAI ROAD | 20:30 | 20:40 | 10:00 | 745 | 1 |
17 | BIRD | BHIWANDI ROAD | 21:06 | 21:08 | 02:00 | 772 | 1 |
18 | PNVL | PANVEL | 22:00 | 22:05 | 05:00 | 812 | 1 |
19 | CHI | CHIPLUN | 01:36 | 01:38 | 02:00 | 1068 | 2 |
20 | RN | RATNAGIRI | 02:50 | 02:55 | 05:00 | 1174 | 2 |
21 | SWV | SAWANTWADI ROAD | 05:20 | 05:22 | 02:00 | 1399 | 2 |
22 | MAO | MADGAON | 07:30 | 07:40 | 10:00 | 1509 | 2 |
23 | CNO | CANCONA | 08:12 | 08:14 | 02:00 | 1555 | 2 |
24 | KAWR | KARWAR | 08:50 | 08:52 | 02:00 | 1591 | 2 |
25 | KT | KUMTA | 09:38 | 09:40 | 02:00 | 1668 | 2 |
26 | MRDW | MURDESHWAR | 10:18 | 10:20 | 02:00 | 1724 | 2 |
27 | BYNR | MOOKAMBIKA ROAD | 10:56 | 10:58 | 02:00 | 1766 | 2 |
28 | KUDA | KUNDAPURA | 11:24 | 11:26 | 02:00 | 1813 | 2 |
29 | UD | UDUPI | 11:54 | 11:56 | 02:00 | 1858 | 2 |
30 | SL | SURATHKAL | 12:40 | 12:42 | 02:00 | 1917 | 2 |
31 | MAJN | MANGALORE JN | 13:40 | 13:50 | 10:00 | 1939 | 2 |
32 | KGQ | KASARAGOD | 14:28 | 14:30 | 02:00 | 1990 | 2 |
33 | PAY | PAYYANUR | 15:18 | 15:20 | 02:00 | 2043 | 2 |
34 | KPQ | KANNAPURAM | 15:33 | 15:35 | 02:00 | 2062 | 2 |
35 | CAN | KANNUR | 16:05 | 16:10 | 05:00 | 2076 | 2 |
36 | TLY | THALASSERY | 16:23 | 16:25 | 02:00 | 2097 | 2 |
37 | BDJ | VADAKARA | 16:43 | 16:45 | 02:00 | 2119 | 2 |
38 | QLD | QUILANDI | 17:03 | 17:05 | 02:00 | 2141 | 2 |
39 | CLT | KOZHIKODE | 17:40 | 17:45 | 05:00 | 2165 | 2 |
40 | FK | FEROK | 17:58 | 18:00 | 02:00 | 2175 | 2 |
41 | PGI | PARPANANGADI | 18:15 | 18:17 | 02:00 | 2190 | 2 |
42 | TIR | TIRUR | 18:33 | 18:35 | 02:00 | 2206 | 2 |
43 | KTU | KUTTIPPURAM | 18:51 | 18:53 | 02:00 | 2221 | 2 |
44 | PTB | PATTAMBI | 19:08 | 19:10 | 02:00 | 2240 | 2 |
45 | SRR | SHORANUR JN | 19:55 | 20:05 | 10:00 | 2251 | 2 |
46 | TCR | THRISUR | 20:40 | 20:43 | 03:00 | 2284 | 2 |
47 | AWY | ALUVA | 21:30 | 21:32 | 02:00 | 2339 | 2 |
48 | ERN | ERNAKULAM TOWN | 22:00 | 22:05 | 05:00 | 2356 | 2 |
49 | KTYM | KOTTAYAM | 23:07 | 23:12 | 05:00 | 2418 | 2 |
50 | TRVL | TIRUVALLA | 23:38 | 23:40 | 02:00 | 2443 | 2 |
51 | CNGR | CHENGANNUR | 23:48 | 23:50 | 02:00 | 2453 | 2 |
52 | KYJ | KAYANKULAM JN | 00:08 | 00:10 | 02:00 | 2473 | 3 |
53 | QLN | KOLLAM JN | 01:10 | 01:15 | 05:00 | 2514 | 3 |
54 | TVP | TRIVANDRUM PETT | 02:09 | 02:11 | 02:00 | 2576 | 3 |
55 | TVC | TRIVANDRUM CNTL | 02:40 | 02:45 | 05:00 | 2578 | 3 |
56 | NCJ | NAGERCOIL JN | 04:15 | Destination | --- | 2649 | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon