No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 18:34 |
2 | AIROLI | 18:41 | 18:42 |
3 | RABALE | 18:44 | 18:45 |
4 | GHANSOLI | 18:47 | 18:48 |
5 | KOPAR KHAIRANE | 18:50 | 18:51 |
6 | TURBHE | 18:54 | 18:55 |
7 | JUINAGAR | 18:59 | 19:00 |
8 | NERUL | 19:04 | 19:05 |
9 | SEAWOODS-DARAVE | 19:08 | 19:09 |
10 | CBD BELAPUR | 19:11 | 19:12 |
11 | KHARGHAR | 19:15 | 19:16 |
12 | MANSAROVAR | 19:18 | 19:19 |
13 | KHANDESHWAR | 19:21 | 19:22 |
14 | PANVEL | 19:27 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon