01067 - LTT KCVL SPECIAL
| Train No | Train Name | Runs From Source | Runs On |
| 01067 | LTT KCVL SPECIAL | L.T.T. (MUMBAI) | FRI |
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
| 1 | LTT | LOKMANYA TILAK T | Source | 14:20 | --- | 0 | 1 |
| 2 | TNA | THANE | 14:48 | 14:50 | 02:00 | 18 | 1 |
| 3 | PNVL | PANVEL | 15:30 | 15:35 | 05:00 | 53 | 1 |
| 4 | ROHA | ROHA | 17:15 | 17:20 | 05:00 | 130 | 1 |
| 5 | KHED | KHED | 18:56 | 18:58 | 02:00 | 268 | 1 |
| 6 | CHI | CHIPLUN | 19:26 | 19:28 | 02:00 | 309 | 1 |
| 7 | SGR | SANGMESHWAR | 20:04 | 20:06 | 02:00 | 369 | 1 |
| 8 | RN | RATNAGIRI | 20:45 | 20:50 | 05:00 | 415 | 1 |
| 9 | KKW | KANKAVALI | 22:50 | 22:52 | 02:00 | 571 | 1 |
| 10 | KUDL | KUDAL | 23:18 | 23:20 | 02:00 | 610 | 1 |
| 11 | THVM | THIVIM | 00:08 | 00:10 | 02:00 | 685 | 2 |
| 12 | KRMI | KARMALI | 00:28 | 00:30 | 02:00 | 710 | 2 |
| 13 | MAO | MADGAON | 03:00 | 03:10 | 10:00 | 750 | 2 |
| 14 | KAWR | KARWAR | 04:28 | 04:30 | 02:00 | 832 | 2 |
| 15 | MRDW | MURDESHWAR | 06:32 | 06:34 | 02:00 | 965 | 2 |
| 16 | BTJL | BHATKAL | 06:50 | 06:52 | 02:00 | 985 | 2 |
| 17 | BYNR | MOOKAMBIKA ROAD | 07:08 | 07:10 | 02:00 | 1007 | 2 |
| 18 | KUDA | KUNDAPURA | 08:00 | 08:02 | 02:00 | 1054 | 2 |
| 19 | UD | UDUPI | 09:00 | 09:02 | 02:00 | 1099 | 2 |
| 20 | MAJN | MANGALORE JN | 11:10 | 11:20 | 10:00 | 1180 | 2 |
| 21 | KGQ | KASARAGOD | 12:08 | 12:10 | 02:00 | 1231 | 2 |
| 22 | KZE | KANHANGAD | 12:28 | 12:30 | 02:00 | 1254 | 2 |
| 23 | PAY | PAYYANUR | 12:58 | 13:00 | 02:00 | 1284 | 2 |
| 24 | CAN | KANNUR | 13:30 | 13:35 | 05:00 | 1317 | 2 |
| 25 | TLY | THALASSERY | 13:53 | 13:55 | 02:00 | 1338 | 2 |
| 26 | BDJ | VADAKARA | 14:13 | 14:15 | 02:00 | 1360 | 2 |
| 27 | CLT | KOZHIKODE | 15:00 | 15:05 | 05:00 | 1406 | 2 |
| 28 | TIR | TIRUR | 15:43 | 15:45 | 02:00 | 1447 | 2 |
| 29 | KTU | KUTTIPPURAM | 16:08 | 16:10 | 02:00 | 1462 | 2 |
| 30 | SRR | SHORANUR JN | 16:40 | 16:45 | 05:00 | 1492 | 2 |
| 31 | TCR | THRISUR | 17:20 | 17:23 | 03:00 | 1525 | 2 |
| 32 | AWY | ALUVA | 18:13 | 18:15 | 02:00 | 1580 | 2 |
| 33 | ERN | ERNAKULAM TOWN | 18:35 | 18:40 | 05:00 | 1597 | 2 |
| 34 | KTYM | KOTTAYAM | 20:05 | 20:10 | 05:00 | 1659 | 2 |
| 35 | TRVL | TIRUVALLA | 20:38 | 20:40 | 02:00 | 1684 | 2 |
| 36 | CNGR | CHENGANNUR | 20:48 | 20:50 | 02:00 | 1693 | 2 |
| 37 | KYJ | KAYANKULAM JN | 21:10 | 21:12 | 02:00 | 1714 | 2 |
| 38 | QLN | KOLLAM JN | 22:10 | 22:15 | 05:00 | 1755 | 2 |
| 39 | KCVL | KOCHUVELI | 23:30 | Destination | --- | 1813 | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon