59440 - AHMEDABAD PASSENGER - Amazing Maharashtra

59440 - AHMEDABAD PASSENGER


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 ADI AHMEDABAD JN Source 23:00 --- 0 1
2 MAN MANINAGAR 23:08 23:10 02:00 4 1
3 VTA VATVA 23:15 23:17 02:00 8 1
4 BJD BAREJADI 23:38 23:40 02:00 17 1
5 KANJ KANIL 23:45 23:47 02:00 21 1
6 NEP NENPUR 00:01 00:02 01:00 25 2
7 MHD MHMDVD KHEDA RD 00:07 00:09 02:00 29 2
8 GTE GOTHAJ 00:22 00:24 02:00 37 2
9 ND NADIAD JN 00:35 00:39 04:00 46 2
10 KBRV KANJARI BORIYAV 00:48 00:50 02:00 57 2
11 ANND ANAND JN 01:15 01:20 05:00 64 2
12 VXD VADOD 01:26 01:28 02:00 71 2
13 ADD ADAS ROAD 01:34 01:36 02:00 75 2
14 VDA VASAD JN 01:42 01:44 02:00 80 2
15 RNO RANOLI 01:52 01:54 02:00 87 2
16 BJW BAJVA 02:04 02:06 02:00 93 2
17 BRC VADODARA JN 02:33 02:38 05:00 100 2
18 ITA ITOLA 02:53 02:55 02:00 118 2
19 MYG MIYAGAM KARJAN 03:04 03:06 02:00 130 2
20 PLJ PALEJ 03:19 03:21 02:00 145 2
21 BH BHARUCH JN 04:15 04:30 15:00 170 2
22 AKV ANKLESHWAR JN 04:37 04:39 02:00 180 2
23 PAO PANOLI 04:48 04:50 02:00 190 2
24 HAT HATHURAN 04:56 04:58 02:00 194 2
25 KSB KOSAMBA JN 05:03 05:05 02:00 198 2
26 KIM KIM 05:14 05:16 02:00 206 2
27 SYN SAYAN 05:40 05:42 02:00 216 2
28 GTX GOTHANGAM 05:56 05:58 02:00 219 2
29 KSE KOSAD 06:04 06:06 02:00 222 2
30 URN UTRAN 06:21 06:23 02:00 226 2
31 ST SURAT 06:55 07:15 20:00 229 2
32 UDN UDHNA JN 07:21 07:23 02:00 233 2
33 BHET BHESTAN 07:29 07:31 02:00 238 2
34 SCH SACHIN 07:36 07:38 02:00 244 2
35 MRL MAROLI 07:45 07:47 02:00 250 2
36 NVS NAVSARI 08:04 08:06 02:00 259 2
37 VDH VEDCHHA 08:15 08:17 02:00 267 2
38 ACL ANCHELI 08:21 08:23 02:00 271 2
39 AML AMALSAD 08:27 08:29 02:00 274 2
40 BIM BILIMORA JN 08:35 08:37 02:00 279 2
41 JRS JORAVASAN 08:42 08:44 02:00 284 2
42 DGI DUNGRI 08:48 08:50 02:00 289 2
43 BL VALSAD 09:15 09:20 05:00 298 2
44 ATUL ATUL 09:25 09:27 02:00 304 2
45 PAD PARDI 09:31 09:33 02:00 308 2
46 UVD UDVADA 09:41 09:43 02:00 314 2
47 VAPI VAPI 10:06 10:08 02:00 322 2
48 KEB KARAMBELI 10:16 10:18 02:00 330 2
49 BLD BHILAD 10:24 10:26 02:00 335 2
50 SJN SANJAN 10:36 10:38 02:00 346 2
51 UBR UMBARGAM ROAD 10:44 10:46 02:00 352 2
52 GVD GHOLVAD 11:03 11:05 02:00 361 2
53 DRD DAHANU ROAD 11:23 11:25 02:00 372 2
54 VGN VANGAON 11:38 11:40 02:00 384 2
55 BOR BOISAR 11:49 11:51 02:00 393 2
56 PLG PALGHAR 12:09 12:11 02:00 405 2
57 KLV KELVA ROAD 12:20 12:22 02:00 413 2
58 SAH SAPHALE 12:28 12:30 02:00 419 2
59 VTN VAITARNA 12:38 12:40 02:00 427 2
60 VR VIRAR 13:18 13:20 02:00 436 2
61 BSR VASAI ROAD 13:38 13:40 02:00 444 2
62 BVI BORIVALI 14:05 Destination --- 462 2

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon