SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | BCT | MUMBAI CENTRAL | Source | 13:40 | --- | 0 | 1 |
2 | BVI | BORIVALI | 14:15 | 14:17 | 02:00 | 30 | 1 |
3 | VAPI | VAPI | 16:11 | 16:13 | 02:00 | 170 | 1 |
4 | BL | VALSAD | 16:37 | 16:39 | 02:00 | 194 | 1 |
5 | ST | SURAT | 17:35 | 17:40 | 05:00 | 263 | 1 |
6 | BH | BHARUCH JN | 18:24 | 18:26 | 02:00 | 322 | 1 |
7 | BRC | VADODARA JN | 19:25 | 19:30 | 05:00 | 392 | 1 |
8 | ANND | ANAND JN | 20:05 | 20:07 | 02:00 | 427 | 1 |
9 | ND | NADIAD JN | 20:22 | 20:24 | 02:00 | 446 | 1 |
10 | MAN | MANINAGAR | 21:03 | 21:05 | 02:00 | 488 | 1 |
11 | ADI | AHMEDABAD JN | 21:25 | Destination | --- | 491 | 1 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon