Train No. 01005 - MAO TATKAL SPL
| Train No | Train Name | Runs From | Runs On |
| 01005 | MAO TATKAL SPL | LOKMANYATILAK T | SAT |
| SNo | Stn Name | Arrival Time | Dep. Time | Day |
| 1 | LOKMANYATILAK T | --- | 00:45 | 1 |
| 2 | THANE | 01:05 | 01:08 | 1 |
| 3 | PANVEL | 02:10 | 02:13 | 1 |
| 4 | ROHA | 03:53 | 04:00 | 1 |
| 5 | MANGAON | 04:18 | 04:20 | 1 |
| 6 | KHED | 05:08 | 05:10 | 1 |
| 7 | CHIPLUN | 05:28 | 05:30 | 1 |
| 8 | RATNAGIRI | 06:55 | 07:00 | 1 |
| 9 | VAIBHAVWADI RD | 08:00 | 08:02 | 1 |
| 10 | KANKAVALI | 08:38 | 08:40 | 1 |
| 11 | KUDAL | 09:02 | 09:04 | 1 |
| 12 | SAWANTWADI ROAD | 09:28 | 09:30 | 1 |
| 13 | THIVIM | 10:38 | 10:40 | 1 |
| 14 | KARMALI | 11:00 | 11:02 | 1 |
| 15 | MADGAON | 11:30 | --- | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon