01006 - MAO CSTM SPL
| Train No | Train Name | Runs From Source | Runs On |
| 01006 | MAO CSTM SPL | MADGAON | SATURDAY |
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
| 1 | MAO | MADGAON | Source | 13:30 | --- | 0 | 1 |
| 2 | THVM | THIVIM | 14:12 | 14:14 | 02:00 | 65 | 1 |
| 3 | SWV | SAWANTWADI ROAD | 14:40 | 14:42 | 02:00 | 111 | 1 |
| 4 | KUDL | KUDAL | 14:56 | 14:58 | 02:00 | 140 | 1 |
| 5 | KKW | KANKAVALI | 15:20 | 15:22 | 02:00 | 179 | 1 |
| 6 | RAJP | RAJAPUR ROAD | 15:50 | 15:52 | 02:00 | 246 | 1 |
| 7 | RN | RATNAGIRI | 16:55 | 17:00 | 05:00 | 335 | 1 |
| 8 | SGR | SANGMESHWAR | 17:30 | 17:32 | 02:00 | 382 | 1 |
| 9 | CHI | CHIPLUN | 18:08 | 18:10 | 02:00 | 441 | 1 |
| 10 | KHED | KHED | 18:38 | 18:40 | 02:00 | 482 | 1 |
| 11 | ROHA | ROHA | 21:00 | 21:05 | 05:00 | 620 | 1 |
| 12 | PNVL | PANVEL | 22:20 | 22:25 | 05:00 | 697 | 1 |
| 13 | TNA | THANE | 23:10 | 23:12 | 02:00 | 732 | 1 |
| 14 | DR | DADAR | 23:40 | 23:42 | 02:00 | 757 | 1 |
| 15 | CSTM | MUMBAI CST | 23:55 | Destination | --- | 765 | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon