SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | BCT | MUMBAI CENTRAL | Source | 12:15 | --- | 0 | 1 |
2 | DDR | DADAR | 12:28 | 12:30 | 02:00 | 6 | 1 |
3 | ADH | ANDHERI | 12:52 | 12:54 | 02:00 | 18 | 1 |
4 | BVI | BORIVALI | 13:18 | 13:20 | 02:00 | 30 | 1 |
5 | BSR | VASAI ROAD | 13:50 | 13:52 | 02:00 | 48 | 1 |
6 | VR | VIRAR | 14:03 | 14:05 | 02:00 | 56 | 1 |
7 | VTN | VAITARNA | 14:16 | 14:18 | 02:00 | 64 | 1 |
8 | SAH | SAPHALE | 14:25 | 14:27 | 02:00 | 73 | 1 |
9 | KLV | KELVA ROAD | 14:32 | 14:34 | 02:00 | 79 | 1 |
10 | PLG | PALGHAR | 14:41 | 14:43 | 02:00 | 87 | 1 |
11 | BOR | BOISAR | 14:55 | 14:57 | 02:00 | 99 | 1 |
12 | VGN | VANGAON | 15:28 | 15:30 | 02:00 | 108 | 1 |
13 | DRD | DAHANU ROAD | 15:44 | 15:46 | 02:00 | 120 | 1 |
14 | GVD | GHOLVAD | 15:56 | 15:58 | 02:00 | 131 | 1 |
15 | UBR | UMBARGAM ROAD | 16:07 | 16:09 | 02:00 | 140 | 1 |
16 | SJN | SANJAN | 16:20 | 16:22 | 02:00 | 145 | 1 |
17 | BLD | BHILAD | 16:33 | 16:35 | 02:00 | 157 | 1 |
18 | KEB | KARAMBELI | 16:40 | 16:42 | 02:00 | 162 | 1 |
19 | VAPI | VAPI | 16:58 | 17:00 | 02:00 | 170 | 1 |
20 | UVD | UDVADA | 17:13 | 17:15 | 02:00 | 178 | 1 |
21 | PAD | PARDI | 17:20 | 17:22 | 02:00 | 184 | 1 |
22 | ATUL | ATUL | 17:26 | 17:28 | 02:00 | 187 | 1 |
23 | BL | VALSAD | 17:42 | 18:00 | 18:00 | 194 | 1 |
24 | DGI | DUNGRI | 18:08 | 18:10 | 02:00 | 203 | 1 |
25 | JRS | JORAVASAN | 18:15 | 18:17 | 02:00 | 208 | 1 |
26 | BIM | BILIMORA JN | 18:23 | 18:25 | 02:00 | 212 | 1 |
27 | AML | AMALSAD | 18:44 | 18:46 | 02:00 | 218 | 1 |
28 | ACL | ANCHELI | 18:51 | 18:53 | 02:00 | 221 | 1 |
29 | VDH | VEDCHHA | 18:59 | 19:01 | 02:00 | 225 | 1 |
30 | NVS | NAVSARI | 19:23 | 19:25 | 02:00 | 233 | 1 |
31 | MRL | MAROLI | 19:35 | 19:37 | 02:00 | 242 | 1 |
32 | SCH | SACHIN | 19:52 | 19:54 | 02:00 | 248 | 1 |
33 | BHET | BHESTAN | 20:01 | 20:03 | 02:00 | 253 | 1 |
34 | UDN | UDHNA JN | 20:14 | 20:16 | 02:00 | 259 | 1 |
35 | ST | SURAT | 20:49 | 21:09 | 20:00 | 263 | 1 |
36 | URN | UTRAN | 21:15 | 21:17 | 02:00 | 266 | 1 |
37 | KSE | KOSAD | 21:20 | 21:22 | 02:00 | 270 | 1 |
38 | GTX | GOTHANGAM | 21:28 | 21:30 | 02:00 | 273 | 1 |
39 | SYN | SAYAN | 21:39 | 21:41 | 02:00 | 276 | 1 |
40 | KIM | KIM | 21:52 | 21:54 | 02:00 | 286 | 1 |
41 | KSB | KOSAMBA JN | 22:02 | 22:04 | 02:00 | 294 | 1 |
42 | HAT | HATHURAN | 22:08 | 22:10 | 02:00 | 298 | 1 |
43 | PAO | PANOLI | 22:15 | 22:17 | 02:00 | 302 | 1 |
44 | AKV | ANKLESHWAR JN | 22:34 | 22:36 | 02:00 | 312 | 1 |
45 | BH | BHARUCH JN | 22:50 | 22:52 | 02:00 | 322 | 1 |
46 | NIU | NABIPUR | 23:03 | 23:05 | 02:00 | 334 | 1 |
47 | VRE | VAREDIYA | 23:12 | 23:14 | 02:00 | 341 | 1 |
48 | PLJ | PALEJ | 23:20 | 23:22 | 02:00 | 347 | 1 |
49 | MYG | MIYAGAM KARJAN | 23:43 | 23:45 | 02:00 | 362 | 1 |
50 | ITA | ITOLA | 23:56 | 23:58 | 02:00 | 374 | 1 |
51 | BRC | VADODARA JN | 00:40 | 00:50 | 10:00 | 392 | 2 |
52 | BJW | BAJVA | 01:04 | 01:06 | 02:00 | 399 | 2 |
53 | RNO | RANOLI | 01:16 | 01:18 | 02:00 | 404 | 2 |
54 | NDR | NANDESARI | 01:21 | 01:23 | 02:00 | 407 | 2 |
55 | VDA | VASAD JN | 01:28 | 01:30 | 02:00 | 412 | 2 |
56 | ADD | ADAS ROAD | 01:36 | 01:38 | 02:00 | 417 | 2 |
57 | VXD | VADOD | 01:44 | 01:46 | 02:00 | 421 | 2 |
58 | ANND | ANAND JN | 02:03 | 02:08 | 05:00 | 427 | 2 |
59 | KBRV | KANJARI BORIYAV | 02:14 | 02:16 | 02:00 | 435 | 2 |
60 | UTD | UTARSANDA | 02:23 | 02:25 | 02:00 | 440 | 2 |
61 | ND | NADIAD JN | 02:35 | 02:43 | 08:00 | 446 | 2 |
62 | GTE | GOTHAJ | 02:52 | 02:54 | 02:00 | 455 | 2 |
63 | MHD | MHMDVD KHEDA RD | 03:12 | 03:14 | 02:00 | 463 | 2 |
64 | NEP | NENPUR | 03:19 | 03:21 | 02:00 | 467 | 2 |
65 | KANJ | KANIL | 03:26 | 03:28 | 02:00 | 470 | 2 |
66 | BJD | BAREJADI | 03:36 | 03:38 | 02:00 | 475 | 2 |
67 | GER | GERATPUR | 03:52 | 03:54 | 02:00 | 478 | 2 |
68 | VTA | VATVA | 03:58 | 04:00 | 02:00 | 483 | 2 |
69 | MAN | MANINAGAR | 04:06 | 04:08 | 02:00 | 488 | 2 |
70 | ADI | AHMEDABAD JN | 04:25 | Destination | --- | 491 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon