19216 - SAURASHTRA EXPRESS - Amazing Maharashtra

19216 - SAURASHTRA EXPRESS


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 PBR PORBANDAR Source 21:05 --- 0 1
2 RWO RANAVAV 21:18 21:20 02:00 14 1
3 SKR SAKHPUR 21:31 21:33 02:00 27 1
4 WSJ WANSJALIYA 21:43 21:44 01:00 34 1
5 BNVD BHANVAD 22:01 22:03 02:00 53 1
6 GOP GOP JAM 22:20 22:22 02:00 71 1
7 LPJ LALPUR JAM 22:40 22:42 02:00 89 1
8 JAM JAMNAGAR 23:51 23:56 05:00 132 1
9 HAPA HAPA 00:06 00:08 02:00 141 2
10 RJT RAJKOT JN 01:21 01:26 05:00 217 2
11 WKR WANKANER JN 02:02 02:04 02:00 259 2
12 THAN THAN JN 02:32 02:34 02:00 285 2
13 SUNR SURENDRANAGAR 03:16 03:18 02:00 333 2
14 VG VIRAMGAM JN 04:32 04:34 02:00 398 2
15 JKA JAKHVADA 04:46 04:48 02:00 410 2
16 CE CHHARODI 04:58 05:00 02:00 424 2
17 SAU SANAND 05:09 05:11 02:00 435 2
18 ABD AMBLI ROAD 05:20 05:22 02:00 447 2
19 CLDY CHANDLODIYA 05:28 05:30 02:00 453 2
20 SBI SABARMATI JN 05:37 05:39 02:00 458 2
21 ADI AHMEDABAD JN 06:10 07:10 60:00 464 2
22 MAN MANINAGAR 07:18 07:20 02:00 467 2
23 BJD BAREJADI 07:44 07:46 02:00 480 2
24 MHD MHMDVD KHEDA RD 07:57 07:59 02:00 492 2
25 ND NADIAD JN 08:14 08:16 02:00 509 2
26 KBRV KANJARI BORIYAV 08:26 08:28 02:00 520 2
27 ANND ANAND JN 08:39 08:41 02:00 528 2
28 VDA VASAD JN 08:56 08:58 02:00 543 2
29 BRC VADODARA JN 09:30 09:40 10:00 563 2
30 VS VISHVAMITRI 09:45 09:47 02:00 566 2
31 ITA ITOLA 10:00 10:02 02:00 581 2
32 MYG MIYAGAM KARJAN 10:12 10:14 02:00 593 2
33 PLJ PALEJ 10:26 10:28 02:00 608 2
34 NIU NABIPUR 10:38 10:40 02:00 621 2
35 BH BHARUCH JN 10:55 10:57 02:00 634 2
36 AKV ANKLESHWAR JN 11:09 11:11 02:00 643 2
37 PAO PANOLI 11:20 11:22 02:00 653 2
38 KSB KOSAMBA JN 11:29 11:31 02:00 661 2
39 KIM KIM 11:40 11:42 02:00 669 2
40 SYN SAYAN 11:51 11:53 02:00 679 2
41 ST SURAT 12:25 12:35 10:00 692 2
42 UDN UDHNA JN 12:41 12:43 02:00 696 2
43 MRL MAROLI 12:56 12:58 02:00 713 2
44 NVS NAVSARI 13:08 13:10 02:00 722 2
45 AML AMALSAD 13:31 13:33 02:00 737 2
46 BIM BILIMORA JN 13:40 13:42 02:00 743 2
47 BL VALSAD 14:03 14:05 02:00 761 2
48 PAD PARDI 14:29 14:31 02:00 771 2
49 UVD UDVADA 14:39 14:41 02:00 777 2
50 VAPI VAPI 14:56 14:58 02:00 785 2
51 BLD BHILAD 15:17 15:19 02:00 798 2
52 SJN SANJAN 15:25 15:27 02:00 810 2
53 UBR UMBARGAM ROAD 15:34 15:36 02:00 815 2
54 GVD GHOLVAD 15:51 15:53 02:00 824 2
55 DRD DAHANU ROAD 16:11 16:13 02:00 835 2
56 BOR BOISAR 16:30 16:32 02:00 856 2
57 PLG PALGHAR 16:43 16:45 02:00 868 2
58 SAH SAPHALE 17:04 17:06 02:00 882 2
59 VR VIRAR 17:30 17:32 02:00 899 2
60 BVI BORIVALI 18:05 18:07 02:00 925 2
61 DDR DADAR 18:40 18:42 02:00 949 2
62 BCT MUMBAI CENTRAL 19:15 Destination --- 955 2

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon