SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | BCT | MUMBAI CENTRAL | Source | 08:20 | --- | 0 | 1 |
2 | DDR | DADAR | 08:30 | 08:32 | 02:00 | 6 | 1 |
3 | BVI | BORIVALI | 09:00 | 09:02 | 02:00 | 30 | 1 |
4 | BSR | VASAI ROAD | 09:25 | 09:27 | 02:00 | 48 | 1 |
5 | VR | VIRAR | 09:38 | 09:40 | 02:00 | 56 | 1 |
6 | SAH | SAPHALE | 09:55 | 09:57 | 02:00 | 73 | 1 |
7 | PLG | PALGHAR | 10:09 | 10:11 | 02:00 | 87 | 1 |
8 | BOR | BOISAR | 10:21 | 10:23 | 02:00 | 99 | 1 |
9 | DRD | DAHANU ROAD | 10:43 | 10:45 | 02:00 | 120 | 1 |
10 | GVD | GHOLVAD | 10:55 | 10:57 | 02:00 | 131 | 1 |
11 | UBR | UMBARGAM ROAD | 11:08 | 11:10 | 02:00 | 140 | 1 |
12 | SJN | SANJAN | 11:19 | 11:21 | 02:00 | 145 | 1 |
13 | BLD | BHILAD | 11:34 | 11:36 | 02:00 | 157 | 1 |
14 | VAPI | VAPI | 11:40 | 11:42 | 02:00 | 170 | 1 |
15 | UVD | UDVADA | 11:54 | 11:56 | 02:00 | 178 | 1 |
16 | PAD | PARDI | 12:02 | 12:04 | 02:00 | 184 | 1 |
17 | BL | VALSAD | 12:23 | 12:25 | 02:00 | 194 | 1 |
18 | BIM | BILIMORA JN | 12:45 | 12:47 | 02:00 | 212 | 1 |
19 | AML | AMALSAD | 12:53 | 12:55 | 02:00 | 218 | 1 |
20 | NVS | NAVSARI | 13:08 | 13:10 | 02:00 | 233 | 1 |
21 | MRL | MAROLI | 13:21 | 13:23 | 02:00 | 242 | 1 |
22 | UDN | UDHNA JN | 13:40 | 13:42 | 02:00 | 259 | 1 |
23 | ST | SURAT | 14:10 | 14:15 | 05:00 | 263 | 1 |
24 | SYN | SAYAN | 14:29 | 14:31 | 02:00 | 276 | 1 |
25 | KIM | KIM | 14:38 | 14:40 | 02:00 | 286 | 1 |
26 | KSB | KOSAMBA JN | 14:48 | 14:50 | 02:00 | 294 | 1 |
27 | PAO | PANOLI | 14:57 | 14:59 | 02:00 | 302 | 1 |
28 | AKV | ANKLESHWAR JN | 15:08 | 15:10 | 02:00 | 312 | 1 |
29 | BH | BHARUCH JN | 15:23 | 15:25 | 02:00 | 322 | 1 |
30 | NIU | NABIPUR | 15:36 | 15:38 | 02:00 | 334 | 1 |
31 | PLJ | PALEJ | 15:48 | 15:50 | 02:00 | 347 | 1 |
32 | MYG | MIYAGAM KARJAN | 16:01 | 16:03 | 02:00 | 362 | 1 |
33 | ITA | ITOLA | 16:13 | 16:15 | 02:00 | 374 | 1 |
34 | VS | VISHVAMITRI | 16:34 | 16:36 | 02:00 | 389 | 1 |
35 | BRC | VADODARA JN | 16:55 | 17:00 | 05:00 | 392 | 1 |
36 | VDA | VASAD JN | 17:24 | 17:26 | 02:00 | 412 | 1 |
37 | ANND | ANAND JN | 17:44 | 17:46 | 02:00 | 427 | 1 |
38 | KBRV | KANJARI BORIYAV | 17:54 | 17:56 | 02:00 | 435 | 1 |
39 | ND | NADIAD JN | 18:08 | 18:10 | 02:00 | 446 | 1 |
40 | MHD | MHMDVD KHEDA RD | 18:31 | 18:33 | 02:00 | 463 | 1 |
41 | BJD | BAREJADI | 18:45 | 18:47 | 02:00 | 475 | 1 |
42 | MAN | MANINAGAR | 19:21 | 19:23 | 02:00 | 488 | 1 |
43 | ADI | AHMEDABAD JN | 19:40 | 20:00 | 20:00 | 491 | 1 |
44 | SBI | SABARMATI JN | 20:17 | 20:19 | 02:00 | 497 | 1 |
45 | CLDY | CHANDLODIYA | 20:28 | 20:30 | 02:00 | 502 | 1 |
46 | ABD | AMBLI ROAD | 20:35 | 20:37 | 02:00 | 508 | 1 |
47 | SAU | SANAND | 20:47 | 20:49 | 02:00 | 520 | 1 |
48 | CE | CHHARODI | 21:00 | 21:02 | 02:00 | 531 | 1 |
49 | JKA | JAKHVADA | 21:14 | 21:16 | 02:00 | 545 | 1 |
50 | VG | VIRAMGAM JN | 21:41 | 21:43 | 02:00 | 557 | 1 |
51 | SUNR | SURENDRANAGAR | 22:58 | 23:00 | 02:00 | 622 | 1 |
52 | THAN | THAN JN | 23:45 | 23:47 | 02:00 | 670 | 1 |
53 | WKR | WANKANER JN | 00:13 | 00:15 | 02:00 | 696 | 2 |
54 | RJT | RAJKOT JN | 01:18 | 01:24 | 06:00 | 738 | 2 |
55 | HAPA | HAPA | 02:32 | 02:34 | 02:00 | 814 | 2 |
56 | JAM | JAMNAGAR | 02:46 | 02:48 | 02:00 | 823 | 2 |
57 | LPJ | LALPUR JAM | 03:44 | 03:46 | 02:00 | 866 | 2 |
58 | GOP | GOP JAM | 04:03 | 04:05 | 02:00 | 884 | 2 |
59 | BNVD | BHANVAD | 04:22 | 04:24 | 02:00 | 902 | 2 |
60 | WSJ | WANSJALIYA | 04:44 | 04:45 | 01:00 | 921 | 2 |
61 | SKR | SAKHPUR | 04:50 | 04:52 | 02:00 | 928 | 2 |
62 | RWO | RANAVAV | 05:18 | 05:20 | 02:00 | 941 | 2 |
63 | PBR | PORBANDAR | 05:50 | Destination | --- | 955 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon