SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | FZR | FIROZPUR CANT | Source | 05:10 | --- | 0 | 1 |
2 | FDK | FARIDKOT | 05:34 | 05:36 | 02:00 | 33 | 1 |
3 | KKP | KOT KAPURA | 05:50 | 05:52 | 02:00 | 45 | 1 |
4 | GJUT | GANGSAR JAITU | 06:07 | 06:09 | 02:00 | 61 | 1 |
5 | GNA | GONEANA B JAGTA | 06:23 | 06:25 | 02:00 | 76 | 1 |
6 | BTI | BHATINDA JN | 06:55 | 07:05 | 10:00 | 88 | 1 |
7 | MAUR | MAUR | 07:31 | 07:33 | 02:00 | 122 | 1 |
8 | KTKL | KOTLI KALAN | 07:39 | 07:41 | 02:00 | 129 | 1 |
9 | MSZ | MANSA | 07:54 | 07:56 | 02:00 | 141 | 1 |
10 | BLZ | BUDHLADA | 08:09 | 08:11 | 02:00 | 157 | 1 |
11 | BRZ | BARETA | 08:24 | 08:26 | 02:00 | 172 | 1 |
12 | JHL | JAKHAL JN | 08:43 | 08:45 | 02:00 | 186 | 1 |
13 | TUN | TOHANA | 08:56 | 08:58 | 02:00 | 198 | 1 |
14 | NRW | NARWANA JN | 09:18 | 09:20 | 02:00 | 224 | 1 |
15 | UCA | UCHANA | 09:33 | 09:35 | 02:00 | 239 | 1 |
16 | JIND | JIND JN | 10:00 | 10:05 | 05:00 | 258 | 1 |
17 | JNA | JULANA | 10:27 | 10:29 | 02:00 | 283 | 1 |
18 | ROK | ROHTAK JN | 11:05 | 11:08 | 03:00 | 315 | 1 |
19 | ISM | ISMAILA HARYANA | 11:26 | 11:28 | 02:00 | 334 | 1 |
20 | SPZ | SAMPLA | 11:32 | 11:34 | 02:00 | 337 | 1 |
21 | BGZ | BAHADURGARH | 11:49 | 11:51 | 02:00 | 355 | 1 |
22 | NNO | NANGLOI | 12:03 | 12:05 | 02:00 | 368 | 1 |
23 | MGLP | MANGOLPURI | 12:09 | 12:11 | 02:00 | 371 | 1 |
24 | SSB | SHAKURBASTI | 12:21 | 12:23 | 02:00 | 375 | 1 |
25 | DKZ | DELHI KISHANGNJ | 12:36 | 12:38 | 02:00 | 382 | 1 |
26 | NDLS | NEW DELHI | 13:05 | 13:35 | 30:00:00 | 386 | 1 |
27 | NZM | H NIZAMUDDIN | 13:49 | 13:51 | 02:00 | 393 | 1 |
28 | OKA | OKHLA | 13:57 | 13:59 | 02:00 | 397 | 1 |
29 | TKD | TUGLAKABAD | 14:06 | 14:08 | 02:00 | 404 | 1 |
30 | FDB | FARIDABAD | 14:23 | 14:25 | 02:00 | 414 | 1 |
31 | BVH | BALLABGARH | 14:43 | 14:45 | 02:00 | 422 | 1 |
32 | PWL | PALWAL | 15:18 | 15:20 | 02:00 | 443 | 1 |
33 | KSV | KOSI KALAN | 15:50 | 15:52 | 02:00 | 486 | 1 |
34 | CHJ | CHATA | 16:03 | 16:05 | 02:00 | 496 | 1 |
35 | MTJ | MATHURA JN | 17:00 | 17:05 | 05:00 | 527 | 1 |
36 | BTE | BHARATPUR JN | 17:30 | 17:35 | 05:00 | 560 | 1 |
37 | BXN | BAYANA JN | 18:10 | 18:15 | 05:00 | 602 | 1 |
38 | FSP | FATEH SINGHPURA | 18:28 | 18:30 | 02:00 | 622 | 1 |
39 | HAN | HINDAUN CITY | 18:48 | 18:50 | 02:00 | 635 | 1 |
40 | SMBJ | SHRI MAHABIRJI | 19:00 | 19:02 | 02:00 | 645 | 1 |
41 | GGC | GANGAPUR CITY | 19:50 | 19:55 | 05:00 | 679 | 1 |
42 | MLZ | MALARNA | 20:40 | 20:42 | 02:00 | 713 | 1 |
43 | SWM | SAWAI MADHOPUR | 21:05 | 21:10 | 05:00 | 743 | 1 |
44 | IDG | INDARGARH | 21:35 | 21:37 | 02:00 | 779 | 1 |
45 | LKE | LAKHERI | 21:47 | 21:49 | 02:00 | 790 | 1 |
46 | KOTA | KOTA JN | 23:10 | 23:20 | 10:00 | 851 | 1 |
47 | RMA | RAMGANJ MANDI | 00:23 | 00:25 | 02:00 | 923 | 2 |
48 | JHW | JHALAWAR ROAD | 00:38 | 00:40 | 02:00 | 935 | 2 |
49 | BWM | BHAWANI MANDI | 01:13 | 01:15 | 02:00 | 951 | 2 |
50 | SGZ | SHAMGARH | 01:42 | 01:47 | 05:00 | 984 | 2 |
51 | SVA | SUWASRA | 02:03 | 02:05 | 02:00 | 998 | 2 |
52 | CMU | CHAU MAHLA | 02:28 | 02:30 | 02:00 | 1013 | 2 |
53 | VMA | VIKRAMGARH ALOT | 03:36 | 03:38 | 02:00 | 1036 | 2 |
54 | MEP | MAHIDPUR ROAD | 04:13 | 04:15 | 02:00 | 1059 | 2 |
55 | NAD | NAGDA JN | 04:40 | 04:45 | 05:00 | 1076 | 2 |
56 | KUH | KHACHROD | 04:56 | 04:58 | 02:00 | 1089 | 2 |
57 | RTM | RATLAM JN | 05:45 | 06:00 | 15:00 | 1117 | 2 |
58 | BMI | BAMNIA | 06:35 | 06:37 | 02:00 | 1162 | 2 |
59 | THDR | THANDLA RD | 06:59 | 07:01 | 02:00 | 1189 | 2 |
60 | MGN | MEGHNAGAR | 07:08 | 07:10 | 02:00 | 1197 | 2 |
61 | DHD | DAHOD | 07:35 | 07:40 | 05:00 | 1230 | 2 |
62 | PPD | PIPLOD JN | 08:16 | 08:18 | 02:00 | 1272 | 2 |
63 | SAT | SANT ROAD | 08:26 | 08:28 | 02:00 | 1284 | 2 |
64 | GDA | GODHRA JN | 09:29 | 09:34 | 05:00 | 1305 | 2 |
65 | DRL | DEROL | 09:53 | 09:55 | 02:00 | 1328 | 2 |
66 | SMLA | SAMLAYA JN | 10:13 | 10:15 | 02:00 | 1352 | 2 |
67 | BRC | VADODARA JN | 10:45 | 10:55 | 10:00 | 1379 | 2 |
68 | MYG | MIYAGAM KARJAN | 11:15 | 11:17 | 02:00 | 1408 | 2 |
69 | PLJ | PALEJ | 11:28 | 11:30 | 02:00 | 1423 | 2 |
70 | BH | BHARUCH JN | 11:56 | 11:58 | 02:00 | 1449 | 2 |
71 | AKV | ANKLESHWAR JN | 12:07 | 12:09 | 02:00 | 1458 | 2 |
72 | KSB | KOSAMBA JN | 12:32 | 12:34 | 02:00 | 1476 | 2 |
73 | ST | SURAT | 13:30 | 13:35 | 05:00 | 1507 | 2 |
74 | MRL | MAROLI | 13:53 | 13:55 | 02:00 | 1529 | 2 |
75 | NVS | NAVSARI | 14:06 | 14:08 | 02:00 | 1537 | 2 |
76 | AML | AMALSAD | 14:25 | 14:27 | 02:00 | 1552 | 2 |
77 | BIM | BILIMORA JN | 14:36 | 14:38 | 02:00 | 1558 | 2 |
78 | BL | VALSAD | 15:08 | 15:10 | 02:00 | 1576 | 2 |
79 | VAPI | VAPI | 15:46 | 15:48 | 02:00 | 1600 | 2 |
80 | BLD | BHILAD | 16:08 | 16:10 | 02:00 | 1614 | 2 |
81 | SJN | SANJAN | 16:20 | 16:22 | 02:00 | 1625 | 2 |
82 | UBR | UMBARGAM ROAD | 16:28 | 16:30 | 02:00 | 1631 | 2 |
83 | DRD | DAHANU ROAD | 16:56 | 16:58 | 02:00 | 1650 | 2 |
84 | VGN | VANGAON | 17:08 | 17:10 | 02:00 | 1663 | 2 |
85 | BOR | BOISAR | 17:18 | 17:20 | 02:00 | 1671 | 2 |
86 | PLG | PALGHAR | 17:31 | 17:33 | 02:00 | 1683 | 2 |
87 | VR | VIRAR | 18:06 | 18:08 | 02:00 | 1714 | 2 |
88 | BVI | BORIVALI | 18:38 | 18:40 | 02:00 | 1740 | 2 |
89 | DDR | DADAR | 19:46 | 19:48 | 02:00 | 1764 | 2 |
90 | BCT | MUMBAI CENTRAL | 20:10 | Destination | --- | 1770 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon