| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|
| 1 | BCT | MUMBAI CENTRAL | Source | 19:05 | --- | 0 | 1 |
| 2 | BVI | BORIVALI | 19:41 | 19:43 | 02:00 | 30 | 1 |
| 3 | BL | VALSAD | 21:50 | 21:52 | 02:00 | 194 | 1 |
| 4 | NVS | NAVSARI | 22:25 | 22:27 | 02:00 | 233 | 1 |
| 5 | ST | SURAT | 23:00 | 23:05 | 05:00 | 263 | 1 |
| 6 | AKV | ANKLESHWAR JN | 23:39 | 23:41 | 02:00 | 312 | 1 |
| 7 | BH | BHARUCH JN | 23:52 | 23:54 | 02:00 | 322 | 1 |
| 8 | BRC | VADODARA JN | 00:52 | 01:02 | 10:00 | 392 | 2 |
| 9 | GDA | GODHRA JN | 02:08 | 02:10 | 02:00 | 465 | 2 |
| 10 | DHD | DAHOD | 03:05 | 03:07 | 02:00 | 540 | 2 |
| 11 | MGN | MEGHNAGAR | 03:29 | 03:31 | 02:00 | 573 | 2 |
| 12 | THDR | THANDLA RD | 03:39 | 03:41 | 02:00 | 581 | 2 |
| 13 | BMI | BAMNIA | 04:04 | 04:06 | 02:00 | 608 | 2 |
| 14 | RTM | RATLAM JN | 05:05 | 05:15 | 10:00 | 653 | 2 |
| 15 | KUH | KHACHROD | 05:37 | 05:39 | 02:00 | 681 | 2 |
| 16 | NAD | NAGDA JN | 06:02 | 06:04 | 02:00 | 695 | 2 |
| 17 | UJN | UJJAIN JN | 07:05 | 07:15 | 10:00 | 750 | 2 |
| 18 | DWX | DEWAS | 07:52 | 07:54 | 02:00 | 790 | 2 |
| 19 | INDB | INDORE JN BG | 09:00 | Destination | --- | 829 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon