| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|
| 1 | BCT | MUMBAI CENTRAL | Source | 18:50 | --- | 0 | 1 |
| 2 | BVI | BORIVALI | 19:28 | 19:30 | 02:00 | 30 | 1 |
| 3 | ST | SURAT | 22:40 | 22:45 | 05:00 | 263 | 1 |
| 4 | AKV | ANKLESHWAR JN | 23:19 | 23:21 | 02:00 | 312 | 1 |
| 5 | BRC | VADODARA JN | 00:30 | 00:40 | 10:00 | 392 | 2 |
| 6 | DHD | DAHOD | 02:37 | 02:39 | 02:00 | 540 | 2 |
| 7 | MGN | MEGHNAGAR | 03:01 | 03:03 | 02:00 | 573 | 2 |
| 8 | RTM | RATLAM JN | 04:30 | 04:40 | 10:00 | 653 | 2 |
| 9 | NAD | NAGDA JN | 05:36 | 05:38 | 02:00 | 695 | 2 |
| 10 | VMA | VIKRAMGARH ALOT | 06:04 | 06:06 | 02:00 | 734 | 2 |
| 11 | CMU | CHAU MAHLA | 06:24 | 06:26 | 02:00 | 757 | 2 |
| 12 | SVA | SUWASRA | 06:40 | 06:42 | 02:00 | 772 | 2 |
| 13 | SGZ | SHAMGARH | 06:54 | 06:56 | 02:00 | 786 | 2 |
| 14 | BWM | BHAWANI MANDI | 07:18 | 07:20 | 02:00 | 819 | 2 |
| 15 | RMA | RAMGANJ MANDI | 07:40 | 07:42 | 02:00 | 847 | 2 |
| 16 | KOTA | KOTA JN | 08:45 | 08:55 | 10:00 | 920 | 2 |
| 17 | SWM | SAWAI MADHOPUR | 10:30 | 10:40 | 10:00 | 1027 | 2 |
| 18 | DPA | DURGAPURA | 12:18 | 12:20 | 02:00 | 1151 | 2 |
| 19 | JP | JAIPUR | 12:50 | Destination | --- | 1159 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon