SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | BCT | MUMBAI CENTRAL | Source | 20:25 | --- | 0 | 1 |
2 | DDR | DADAR | 20:36 | 20:38 | 02:00 | 6 | 1 |
3 | BVI | BORIVALI | 21:14 | 21:16 | 02:00 | 30 | 1 |
4 | PLG | PALGHAR | 22:05 | 22:07 | 02:00 | 87 | 1 |
5 | VAPI | VAPI | 23:05 | 23:07 | 02:00 | 170 | 1 |
6 | BL | VALSAD | 23:32 | 23:34 | 02:00 | 194 | 1 |
7 | ST | SURAT | 00:37 | 00:42 | 05:00 | 263 | 2 |
8 | BH | BHARUCH JN | 01:31 | 01:33 | 02:00 | 322 | 2 |
9 | BRC | VADODARA JN | 02:30 | 02:35 | 05:00 | 392 | 2 |
10 | ANND | ANAND JN | 03:06 | 03:08 | 02:00 | 427 | 2 |
11 | ND | NADIAD JN | 03:23 | 03:25 | 02:00 | 446 | 2 |
12 | ADI | AHMEDABAD JN | 04:45 | 05:05 | 20:00 | 491 | 2 |
13 | SAU | SANAND | 05:35 | 05:37 | 02:00 | 520 | 2 |
14 | VG | VIRAMGAM JN | 06:17 | 06:19 | 02:00 | 557 | 2 |
15 | LTR | LAKHTAR | 07:01 | 07:03 | 02:00 | 601 | 2 |
16 | SUNR | SURENDRANAGAR | 07:21 | 07:23 | 02:00 | 622 | 2 |
17 | THAN | THAN JN | 08:21 | 08:23 | 02:00 | 670 | 2 |
18 | WKR | WANKANER JN | 08:58 | 09:00 | 02:00 | 696 | 2 |
19 | RJT | RAJKOT JN | 10:05 | 10:30 | 25:00 | 738 | 2 |
20 | PDH | PADADHARI | 10:52 | 10:54 | 02:00 | 763 | 2 |
21 | WTJ | JAM WANTHALI | 11:27 | 11:29 | 02:00 | 793 | 2 |
22 | ALB | ALIA BADA | 11:40 | 11:42 | 02:00 | 804 | 2 |
23 | HAPA | HAPA | 11:53 | 11:55 | 02:00 | 814 | 2 |
24 | JAM | JAMNAGAR | 12:07 | 12:09 | 02:00 | 823 | 2 |
25 | KNLS | KANALAS JN | 12:40 | 12:42 | 02:00 | 849 | 2 |
26 | KMBL | KHAMBHALIYA | 13:06 | 13:08 | 02:00 | 877 | 2 |
27 | BHTA | BHATIYA | 14:08 | 14:10 | 02:00 | 920 | 2 |
28 | DWK | DWARKA | 14:46 | 14:48 | 02:00 | 961 | 2 |
29 | MTHP | MITHAPUR | 15:12 | 15:14 | 02:00 | 980 | 2 |
30 | OKHA | OKHA | 15:45 | Destination | --- | 990 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon