| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|
| 1 | BCT | MUMBAI CENTRAL | Source | 21:30 | --- | 0 | 1 |
| 2 | BVI | BORIVALI | 22:04 | 22:06 | 02:00 | 30 | 1 |
| 3 | ST | SURAT | 01:10 | 01:15 | 05:00 | 263 | 2 |
| 4 | BRC | VADODARA JN | 02:57 | 03:07 | 10:00 | 392 | 2 |
| 5 | GDA | GODHRA JN | 04:10 | 04:12 | 02:00 | 465 | 2 |
| 6 | DHD | DAHOD | 05:07 | 05:09 | 02:00 | 540 | 2 |
| 7 | MGN | MEGHNAGAR | 05:31 | 05:33 | 02:00 | 573 | 2 |
| 8 | RTM | RATLAM JN | 07:00 | 07:20 | 20:00 | 653 | 2 |
| 9 | NAD | NAGDA JN | 08:13 | 08:15 | 02:00 | 695 | 2 |
| 10 | SGZ | SHAMGARH | 09:13 | 09:15 | 02:00 | 786 | 2 |
| 11 | BWM | BHAWANI MANDI | 09:38 | 09:40 | 02:00 | 819 | 2 |
| 12 | KOTA | KOTA JN | 10:55 | 11:05 | 10:00 | 920 | 2 |
| 13 | SWM | SAWAI MADHOPUR | 12:25 | 12:30 | 05:00 | 1027 | 2 |
| 14 | GGC | GANGAPUR CITY | 13:23 | 13:25 | 02:00 | 1091 | 2 |
| 15 | SMBJ | SHRI MAHABIRJI | 13:48 | 13:50 | 02:00 | 1125 | 2 |
| 16 | HAN | HINDAUN CITY | 14:00 | 14:02 | 02:00 | 1135 | 2 |
| 17 | BXN | BAYANA JN | 14:32 | 14:34 | 02:00 | 1168 | 2 |
| 18 | BTE | BHARATPUR JN | 15:02 | 15:04 | 02:00 | 1210 | 2 |
| 19 | MTJ | MATHURA JN | 16:20 | 16:25 | 05:00 | 1244 | 2 |
| 20 | FDB | FARIDABAD | 17:54 | 17:56 | 02:00 | 1356 | 2 |
| 21 | NZM | H NIZAMUDDIN | 18:35 | 19:05 | 30:00 | 1377 | 2 |
| 22 | GZB | GHAZIABAD | 20:03 | 20:05 | 02:00 | 1400 | 2 |
| 23 | MTC | MEERUT CITY | 21:10 | 21:17 | 07:00 | 1447 | 2 |
| 24 | MUT | MEERUT CANT | 21:22 | 21:24 | 02:00 | 1451 | 2 |
| 25 | MOZ | MUZAFFARNAGAR | 22:03 | 22:05 | 02:00 | 1503 | 2 |
| 26 | SRE | SAHARANPUR | 23:15 | 23:25 | 10:00 | 1561 | 2 |
| 27 | JUD | JAGADHRI | 23:52 | 23:54 | 02:00 | 1591 | 2 |
| 28 | UMB | AMBALA CANT JN | 00:50 | 01:00 | 10:00 | 1642 | 3 |
| 29 | LDH | LUDHIANA JN | 02:50 | 03:00 | 10:00 | 1756 | 3 |
| 30 | PGW | PHAGWARA JN | 03:38 | 03:40 | 02:00 | 1791 | 3 |
| 31 | JRC | JALANDHAR CANT | 03:57 | 03:59 | 02:00 | 1808 | 3 |
| 32 | JUC | JALANDHAR CITY | 04:10 | 04:15 | 05:00 | 1812 | 3 |
| 33 | BEAS | BEAS | 04:52 | 04:54 | 02:00 | 1849 | 3 |
| 34 | ASR | AMRITSAR JN | 05:45 | Destination | --- | 1891 | 3 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon