| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|
| 1 | LTT | LOKMANYATILAK T | Source | 15:00 | --- | 0 | 1 |
| 2 | TNA | THANE | 15:23 | 15:25 | 02:00 | 18 | 1 |
| 3 | KYN | KALYAN JN | 15:40 | 15:43 | 03:00 | 38 | 1 |
| 4 | KSRA | KASARA | 16:46 | 16:48 | 02:00 | 105 | 1 |
| 5 | IGP | IGATPURI | 17:25 | 17:30 | 05:00 | 121 | 1 |
| 6 | DVL | DEVLALI | 18:08 | 18:10 | 02:00 | 166 | 1 |
| 7 | NK | NASIK ROAD | 18:15 | 18:20 | 05:00 | 172 | 1 |
| 8 | NR | NIPHAD | 18:43 | 18:45 | 02:00 | 203 | 1 |
| 9 | LS | LASALGAON | 18:53 | 18:55 | 02:00 | 220 | 1 |
| 10 | MMR | MANMAD JN | 19:25 | Destination | --- | 245 | 1 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon