SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | LTT | LOKMANYATILAK T | Source | 12:40 | --- | 0 | 1 |
2 | TNA | THANE | 12:58 | 13:00 | 02:00 | 18 | 1 |
3 | KYN | KALYAN JN | 13:25 | 13:30 | 05:00 | 38 | 1 |
4 | IGP | IGATPURI | 15:05 | 15:10 | 05:00 | 121 | 1 |
5 | NK | NASIK ROAD | 15:45 | 15:50 | 05:00 | 172 | 1 |
6 | MMR | MANMAD JN | 16:47 | 16:50 | 03:00 | 245 | 1 |
7 | CSN | CHALISGAON JN | 17:43 | 17:45 | 02:00 | 312 | 1 |
8 | PC | PACHORA JN | 18:13 | 18:15 | 02:00 | 357 | 1 |
9 | JL | JALGAON JN | 18:58 | 19:00 | 02:00 | 405 | 1 |
10 | BSL | BHUSAVAL JN | 19:25 | 19:35 | 10:00 | 429 | 1 |
11 | RV | RAVER | 20:04 | 20:05 | 01:00 | 463 | 1 |
12 | BAU | BURHANPUR | 20:23 | 20:25 | 02:00 | 484 | 1 |
13 | NPNR | NEPANAGAR | 20:43 | 20:45 | 02:00 | 510 | 1 |
14 | KNW | KHANDWA | 21:55 | 22:00 | 05:00 | 553 | 1 |
15 | KKN | KHIRKIYA | 22:43 | 22:45 | 02:00 | 629 | 1 |
16 | HD | HARDA | 23:08 | 23:10 | 02:00 | 661 | 1 |
17 | ET | ITARSI JN | 00:20 | 00:25 | 05:00 | 736 | 2 |
18 | HBD | HOSHANGABAD | 00:58 | 01:00 | 02:00 | 754 | 2 |
19 | HBJ | HABIBGANJ | 02:08 | 02:10 | 02:00 | 822 | 2 |
20 | BPL | BHOPAL JN | 02:30 | 02:35 | 05:00 | 828 | 2 |
21 | BHS | VIDISHA | 03:30 | 03:32 | 02:00 | 881 | 2 |
22 | BAQ | GANJ BASODA | 04:15 | 04:17 | 02:00 | 921 | 2 |
23 | BINA | BINA JN | 05:30 | 05:35 | 05:00 | 966 | 2 |
24 | KYE | KHURAI | 06:00 | 06:02 | 02:00 | 988 | 2 |
25 | SGO | SAUGOR | 06:48 | 06:50 | 02:00 | 1041 | 2 |
26 | PHA | PATHARIA | 07:31 | 07:33 | 02:00 | 1091 | 2 |
27 | DMO | DAMOH | 07:57 | 07:59 | 02:00 | 1118 | 2 |
28 | BNU | BANDAKPUR | 08:14 | 08:16 | 02:00 | 1133 | 2 |
29 | KTE | KATNI | 10:00 | 10:10 | 10:00 | 1229 | 2 |
30 | MYR | MAIHAR | 11:04 | 11:06 | 02:00 | 1292 | 2 |
31 | STA | SATNA | 11:45 | 11:50 | 05:00 | 1327 | 2 |
32 | JTW | JAITWAR | 12:05 | 12:07 | 02:00 | 1347 | 2 |
33 | MKP | MANIKPUR JN | 13:25 | 13:30 | 05:00 | 1405 | 2 |
34 | DBR | DABHAURA | 13:48 | 13:50 | 02:00 | 1427 | 2 |
35 | ALD | ALLAHABAD JN | 15:45 | 16:05 | 20:00 | 1505 | 2 |
36 | PLP | PHULPUR | 16:46 | 16:48 | 02:00 | 1541 | 2 |
37 | JNH | JANGHAI JN | 17:09 | 17:11 | 02:00 | 1565 | 2 |
38 | BOY | BHADOHI | 17:58 | 18:00 | 02:00 | 1595 | 2 |
39 | PRF | PARSIPUR | 18:10 | 18:12 | 02:00 | 1604 | 2 |
40 | SWPR | SEWAPURI | 18:33 | 18:35 | 02:00 | 1617 | 2 |
41 | BSB | VARANASI JN | 19:25 | Destination | --- | 1640 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon