SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | LTT | LOKMANYATILAK T | Source | 12:15 | --- | 0 | 1 |
2 | TNA | THANE | 12:33 | 12:35 | 02:00 | 18 | 1 |
3 | KYN | KALYAN JN | 12:55 | 13:00 | 05:00 | 38 | 1 |
4 | IGP | IGATPURI | 14:40 | 14:45 | 05:00 | 121 | 1 |
5 | NK | NASIK ROAD | 15:30 | 15:35 | 05:00 | 172 | 1 |
6 | MMR | MANMAD JN | 16:30 | 16:35 | 05:00 | 245 | 1 |
7 | CSN | CHALISGAON JN | 17:23 | 17:25 | 02:00 | 312 | 1 |
8 | PC | PACHORA JN | 17:53 | 17:55 | 02:00 | 357 | 1 |
9 | JL | JALGAON JN | 18:28 | 18:30 | 02:00 | 405 | 1 |
10 | BSL | BHUSAVAL JN | 19:00 | 19:10 | 10:00 | 429 | 1 |
11 | BAU | BURHANPUR | 19:58 | 20:00 | 02:00 | 483 | 1 |
12 | KNW | KHANDWA | 21:35 | 21:40 | 05:00 | 552 | 1 |
13 | ET | ITARSI JN | 00:15 | 00:25 | 10:00 | 736 | 2 |
14 | PPI | PIPARIYA | 01:18 | 01:20 | 02:00 | 803 | 2 |
15 | NU | NARSINGHPUR | 02:20 | 02:22 | 02:00 | 897 | 2 |
16 | JBP | JABALPUR | 03:40 | 03:50 | 10:00 | 981 | 2 |
17 | KTE | KATNI | 05:10 | 05:15 | 05:00 | 1072 | 2 |
18 | MYR | MAIHAR | 06:05 | 06:07 | 02:00 | 1135 | 2 |
19 | STA | SATNA | 06:50 | 07:00 | 10:00 | 1170 | 2 |
20 | MKP | MANIKPUR JN | 08:50 | 08:55 | 05:00 | 1247 | 2 |
21 | NYN | NAINI | 10:20 | 10:22 | 02:00 | 1340 | 2 |
22 | ALD | ALLAHABAD JN | 10:40 | 11:00 | 20:00 | 1348 | 2 |
23 | ALY | ALLAHABAD CITY | 11:13 | 11:15 | 02:00 | 1350 | 2 |
24 | GYN | GYANPUR ROAD | 12:23 | 12:25 | 02:00 | 1412 | 2 |
25 | BHLP | BHULANPUR | 13:21 | 13:23 | 02:00 | 1466 | 2 |
26 | BSB | VARANASI JN | 14:00 | 14:10 | 10:00 | 1472 | 2 |
27 | BCY | VARANASI CITY | 14:18 | 14:20 | 02:00 | 1476 | 2 |
28 | ARJ | AUNRIHAR JN | 15:08 | 15:10 | 02:00 | 1507 | 2 |
29 | GCT | GHAZIPUR CITY | 15:45 | 15:50 | 05:00 | 1547 | 2 |
30 | YFP | YUSUFPUR | 16:13 | 16:15 | 02:00 | 1567 | 2 |
31 | BUI | BALLIA | 17:35 | 17:40 | 05:00 | 1612 | 2 |
32 | SIP | SURAIMANPUR | 18:44 | 18:46 | 02:00 | 1649 | 2 |
33 | CPR | CHHAPRA | 19:30 | 19:50 | 20:00 | 1677 | 2 |
34 | DGA | DIGHWARA | 20:20 | 20:22 | 02:00 | 1708 | 2 |
35 | SEE | SONPUR JN | 20:50 | 20:55 | 05:00 | 1731 | 2 |
36 | HJP | HAJIPUR JN | 21:08 | 21:10 | 02:00 | 1737 | 2 |
37 | MFP | MUZAFFARPUR JN | 22:30 | 22:40 | 10:00 | 1790 | 2 |
38 | SPJ | SAMASTIPUR JN | 23:50 | 00:15 | 25:00 | 1842 | 3 |
39 | LSI | LAHERIA SARAI | 00:49 | 00:54 | 05:00 | 1875 | 3 |
40 | DBG | DARBHANGA JN | 01:20 | Destination | --- | 1880 | 3 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon