SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | LTT | LOKMANYATILAK T | Source | 15:50 | --- | 0 | 1 |
2 | KYN | KALYAN JN | 16:30 | 16:33 | 03:00 | 38 | 1 |
3 | IGP | IGATPURI | 18:15 | 18:20 | 05:00 | 121 | 1 |
4 | NK | NASIK ROAD | 19:20 | 19:25 | 05:00 | 172 | 1 |
5 | MMR | MANMAD JN | 21:13 | 21:18 | 05:00 | 245 | 1 |
6 | BSL | BHUSAVAL JN | 23:20 | 23:30 | 10:00 | 429 | 1 |
7 | KNW | KHANDWA | 02:45 | 02:50 | 05:00 | 553 | 2 |
8 | ET | ITARSI JN | 05:10 | 05:20 | 10:00 | 736 | 2 |
9 | PPI | PIPARIYA | 06:13 | 06:15 | 02:00 | 803 | 2 |
10 | NU | NARSINGHPUR | 07:13 | 07:15 | 02:00 | 897 | 2 |
11 | JBP | JABALPUR | 08:40 | 08:50 | 10:00 | 981 | 2 |
12 | KTE | KATNI | 10:25 | 10:30 | 05:00 | 1072 | 2 |
13 | STA | SATNA | 11:50 | 12:00 | 10:00 | 1170 | 2 |
14 | ALD | ALLAHABAD JN | 15:50 | 16:15 | 25:00 | 1349 | 2 |
15 | GYN | GYANPUR ROAD | 17:41 | 17:43 | 02:00 | 1413 | 2 |
16 | BSB | VARANASI JN | 19:45 | 19:55 | 10:00 | 1473 | 2 |
17 | MGS | MUGHAL SARAI JN | 20:40 | 20:55 | 15:00 | 1490 | 2 |
18 | BBU | BHABUA ROAD | 21:32 | 21:34 | 02:00 | 1542 | 2 |
19 | SSM | SASARAM | 22:07 | 22:09 | 02:00 | 1590 | 2 |
20 | DOS | DEHRI ON SONE | 22:26 | 22:28 | 02:00 | 1607 | 2 |
21 | AUBR | ANUGRAHA N ROAD | 22:41 | 22:43 | 02:00 | 1624 | 2 |
22 | GAYA | GAYA JN | 23:40 | 23:45 | 05:00 | 1693 | 2 |
23 | KQR | KODERMA | 01:02 | 01:04 | 02:00 | 1769 | 3 |
24 | HZD | HAZARIBAGH RD | 01:41 | 01:43 | 02:00 | 1817 | 3 |
25 | GMO | NSC BOSE J GOMO | 03:35 | 03:45 | 10:00 | 1862 | 3 |
26 | CRP | CHANDRAPURA | 04:16 | 04:18 | 02:00 | 1879 | 3 |
27 | BKSC | BOKARO STL CITY | 04:45 | 04:55 | 10:00 | 1894 | 3 |
28 | MURI | MURI | 05:53 | 05:55 | 02:00 | 1947 | 3 |
29 | RNC | RANCHI | 07:25 | Destination | --- | 2012 | 3 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon