SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | LTT | LOKMANYATILAK T | Source | 16:25 | --- | 0 | 1 |
2 | TNA | THANE | 16:43 | 16:45 | 02:00 | 18 | 1 |
3 | KYN | KALYAN JN | 17:05 | 17:10 | 05:00 | 38 | 1 |
4 | NK | NASIK ROAD | 19:45 | 19:50 | 05:00 | 172 | 1 |
5 | BSL | BHUSAVAL JN | 22:40 | 22:50 | 10:00 | 429 | 1 |
6 | BPL | BHOPAL JN | 05:00 | 05:05 | 05:00 | 828 | 2 |
7 | LAR | LALITPUR | 07:50 | 07:52 | 02:00 | 1029 | 2 |
8 | JHS | JHANSI JN | 09:15 | 09:30 | 15:00 | 1119 | 2 |
9 | ORAI | ORAI | 11:05 | 11:07 | 02:00 | 1232 | 2 |
10 | CNB | KANPUR CENTRAL | 13:30 | 13:50 | 20:00 | 1338 | 2 |
11 | LJN | LUCKNOW NE | 15:10 | Destination | --- | 1412 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon