SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | LTT | LOKMANYATILAK T | Source | 16:25 | --- | 0 | 1 |
2 | TNA | THANE | 16:43 | 16:45 | 02:00 | 18 | 1 |
3 | KYN | KALYAN JN | 17:05 | 17:10 | 05:00 | 38 | 1 |
4 | IGP | IGATPURI | 18:55 | 19:00 | 05:00 | 121 | 1 |
5 | BSL | BHUSAVAL JN | 22:40 | 22:50 | 10:00 | 429 | 1 |
6 | KNW | KHANDWA | 01:15 | 01:20 | 05:00 | 553 | 2 |
7 | HD | HARDA | 02:18 | 02:20 | 02:00 | 661 | 2 |
8 | ET | ITARSI JN | 03:35 | 03:40 | 05:00 | 736 | 2 |
9 | HBD | HOSHANGABAD | 04:03 | 04:05 | 02:00 | 754 | 2 |
10 | HBJ | HABIBGANJ | 05:30 | Destination | --- | 822 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon