| Station Name | Timing |
|---|---|
| Virar | 21:16 |
| Nalasopara | 21:22 |
| Vasai Road | 21:27 |
| Naigaon | 21:31 |
| Bhayandar | 21:37 |
| Mira Road | 21:43 |
| Dahisar | 21:48 |
| Borivali | 21:53 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 22:06 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 22:14 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 22:19 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 22:26 |
| Grant Road | 22:28 |
| Charni Road | 22:30 |
| Marine Lines | 22:33 |
| Churchgate | 22:38 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon