REMARKS: ON SAT & SUN - NON AC |
Station Name | Timing |
---|---|
Vasai Road | 20:41 |
Naigaon | 20:46 |
Bhayandar | 20:52 |
Mira Road | 20:57 |
Dahisar | 21:01 |
Borivali | 21:06 |
Kandivali | --- |
Malad | --- |
Goregaon | --- |
Ram Mandir | --- |
Jogeshwari | --- |
Andheri | 21:21 |
Vile Parle | --- |
Santacruz | --- |
Khar Road | --- |
Bandra | 21:31 |
Mahim Junction | --- |
Matunga Road | --- |
Dadar | 21:37 |
Prabhadevi | --- |
Lower Parel | --- |
Mahalaxmi | --- |
Mumbai Central | 21:44 |
Grant Road | 21:46 |
Charni Road | 21:48 |
Marine Lines | 21:51 |
Churchgate | 21:54 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon