| Station Name | Timing |
|---|---|
| Bhayandar | 20:36 |
| Mira Road | 20:42 |
| Dahisar | 20:46 |
| Borivali | 20:50 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 21:03 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 21:12 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 21:18 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 21:25 |
| Grant Road | 21:27 |
| Charni Road | 21:29 |
| Marine Lines | 21:32 |
| Churchgate | 21:36 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon