REMARKS: ON SAT & SUN - NON AC |
Station Name | Timing |
---|---|
Virar | 21:28 |
Nalasopara | 21:34 |
Vasai Road | 21:39 |
Naigaon | 21:44 |
Bhayandar | 21:50 |
Mira Road | 21:55 |
Dahisar | 21:59 |
Borivali | 22:04 |
Kandivali | --- |
Malad | --- |
Goregaon | --- |
Ram Mandir | --- |
Jogeshwari | --- |
Andheri | 22:20 |
Vile Parle | --- |
Santacruz | --- |
Khar Road | --- |
Bandra | 22:29 |
Mahim Junction | --- |
Matunga Road | --- |
Dadar | 22:35 |
Prabhadevi | --- |
Lower Parel | --- |
Mahalaxmi | --- |
Mumbai Central | 22:42 |
Grant Road | 22:44 |
Charni Road | 22:46 |
Marine Lines | 22:49 |
Churchgate | 22:52 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon