| Station Name | Timing |
|---|---|
| Virar | 17:02 |
| Nalasopara | 17:08 |
| Vasai Road | 17:13 |
| Naigaon | 17:18 |
| Bhayandar | 17:24 |
| Mira Road | 17:29 |
| Dahisar | 17:33 |
| Borivali | 17:38 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 17:53 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 18:02 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 18:08 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 18:15 |
| Grant Road | --- |
| Charni Road | --- |
| Marine Lines | --- |
| Churchgate | 18:25 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon