| Station Name | Timing |
|---|---|
| Virar | 16:35 |
| Nalasopara | 16:41 |
| Vasai Road | 16:45 |
| Naigaon | 16:49 |
| Bhayandar | 16:55 |
| Mira Road | 17:00 |
| Dahisar | 17:04 |
| Borivali | 17:10 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 17:25 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 17:35 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 17:41 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 17:50 |
| Grant Road | --- |
| Charni Road | --- |
| Marine Lines | --- |
| Churchgate | 17:58 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon