| Station Name | Timing |
|---|---|
| Virar | 16:20 |
| Nalasopara | 16:26 |
| Vasai Road | 16:31 |
| Naigaon | 16:35 |
| Bhayandar | 16:41 |
| Mira Road | 16:46 |
| Dahisar | 16:50 |
| Borivali | 16:55 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 17:08 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 17:17 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 17:23 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 17:30 |
| Grant Road | --- |
| Charni Road | --- |
| Marine Lines | --- |
| Churchgate | 17:39 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon