| REMARKS: ON SAT & SUN - NON AC |
| Station Name | Timing |
|---|---|
| Borivali | 16:18 |
| Kandivali | 16:25 |
| Malad | 16:28 |
| Goregaon | 16:31 |
| Ram Mandir | --- |
| Jogeshwari | 16:36 |
| Andheri | 16:40 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 16:51 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 16:57 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 17:04 |
| Grant Road | --- |
| Charni Road | --- |
| Marine Lines | --- |
| Churchgate | 17:12 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon