| REMARKS: ON SAT & SUN - NON AC |
| Station Name | Timing |
|---|---|
| Virar | 15:27 |
| Nalasopara | --- |
| Vasai Road | 15:37 |
| Naigaon | --- |
| Bhayandar | 15:46 |
| Mira Road | --- |
| Dahisar | --- |
| Borivali | 15:57 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 16:13 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 16:23 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 16:29 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 16:36 |
| Grant Road | 16:38 |
| Charni Road | 16:40 |
| Marine Lines | 16:43 |
| Churchgate | 16:47 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon