| Station Name | Timing |
|---|---|
| Bhayandar | 15:32 |
| Mira Road | 15:38 |
| Dahisar | 15:43 |
| Borivali | 15:47 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 16:01 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 16:11 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 16:17 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 16:24 |
| Grant Road | 16:26 |
| Charni Road | 16:28 |
| Marine Lines | 16:31 |
| Churchgate | 16:35 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon