| REMARKS: ON SAT & SUN - NON AC |
| Station Name | Timing |
|---|---|
| Borivali | 18:08 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 18:23 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 18:32 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 18:37 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 18:44 |
| Grant Road | --- |
| Charni Road | --- |
| Marine Lines | --- |
| Churchgate | 18:52 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon