| REMARKS: ON SAT & SUN - NON AC |
| Station Name | Timing |
|---|---|
| Virar | 12:20 |
| Nalasopara | 12:26 |
| Vasai Road | 12:31 |
| Naigaon | 12:36 |
| Bhayandar | 12:41 |
| Mira Road | 12:46 |
| Dahisar | 12:50 |
| Borivali | 12:54 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 13:08 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 13:18 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 13:23 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 13:30 |
| Grant Road | 13:32 |
| Charni Road | 13:34 |
| Marine Lines | 13:37 |
| Churchgate | 13:40 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon