| Station Name | Timing |
|---|---|
| Bhayandar | 11:54 |
| Mira Road | 12:00 |
| Dahisar | 12:04 |
| Borivali | 12:09 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 12:23 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 12:32 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 12:37 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 12:44 |
| Grant Road | 12:46 |
| Charni Road | 12:48 |
| Marine Lines | 12:51 |
| Churchgate | 12:57 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon