| Station Name | Timing |
|---|---|
| Virar | 12:48 |
| Nalasopara | --- |
| Vasai Road | 12:57 |
| Naigaon | --- |
| Bhayandar | 13:05 |
| Mira Road | --- |
| Dahisar | --- |
| Borivali | 13:14 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 13:26 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 13:36 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 13:42 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 13:49 |
| Grant Road | 13:51 |
| Charni Road | 13:53 |
| Marine Lines | 13:56 |
| Churchgate | 14:00 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon