TRAIN NO. 02476 -- CBE-HSR AC SF SPL
| Train No |
Train Name |
Runs From Source |
Runs On |
| 02476 |
CBE-HSR AC SF SPL |
COIMBATORE JN. |
SAT |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | CBE | COIMBATORE JN. | Source | 14:55 | 1 |
| 2 | PGT | PALGHAT JN. | 16:00 | 16:10 | 1 |
| 3 | SRR | SHORANUR JN. | 17:02 | 17:06 | 1 |
| 4 | CLT | KOZHIKKODE | 18:22 | 18:25 | 1 |
| 5 | CAN | KANNUR | 19:47 | 19:50 | 1 |
| 6 | MAJN | MANGALORE JN. | 21:50 | 22:00 | 1 |
| 7 | UD | UDUPI | 23:36 | 23:38 | 1 |
| 8 | KAWR | KARWAR | 02:10 | 02:12 | 2 |
| 9 | MAO | MADGAON | 03:50 | 04:00 | 2 |
| 10 | RN | RATNAGIRI | 08:15 | 08:20 | 2 |
| 11 | CHI | CHIPLUN | 09:20 | 09:22 | 2 |
| 12 | PNVL | PANVEL | 13:20 | 13:25 | 2 |
| 13 | BSR | VASAI ROAD | 15:00 | 15:05 | 2 |
| 14 | VAPI | VAPI | 16:20 | 16:22 | 2 |
| 15 | ST | SURAT | 17:42 | 17:47 | 2 |
| 16 | AKV | ANKLESHWAR JN. | 18:18 | 18:20 | 2 |
| 17 | BRC | VADODARA JN. | 19:18 | 19:28 | 2 |
| 18 | ANND | ANAND JN. | 20:00 | 20:02 | 2 |
| 19 | ADI | AHMADABAD JN. | 21:25 | 21:35 | 2 |
| 20 | MSH | MAHESANA JN | 22:55 | 22:57 | 2 |
| 21 | PNU | PALANPUR JN. | 00:08 | 00:10 | 3 |
| 22 | ABR | ABU ROAD | 00:50 | 01:00 | 3 |
| 23 | FA | FALNA | 02:17 | 02:19 | 3 |
| 24 | MJ | MARWAR JN. | 03:30 | 03:35 | 3 |
| 25 | PMY | PALI MARWAR | 04:04 | 04:09 | 3 |
| 26 | LUNI | LUNI JN. | 04:40 | 04:43 | 3 |
| 27 | JU | JODHPUR JN. | 05:20 | 05:30 | 3 |
| 28 | MTD | MERTA ROAD JN. | 07:01 | 07:06 | 3 |
| 29 | NGO | NAGAUR | 07:53 | 07:58 | 3 |
| 30 | NOK | NOKHA | 09:04 | 09:06 | 3 |
| 31 | BKN | BIKANER JN | 10:10 | 10:40 | 3 |
| 32 | SDGH | SRI DUNGAR GARH | 11:32 | 11:34 | 3 |
| 33 | RTGH | RATAN GARH JN. | 12:50 | 12:55 | 3 |
| 34 | CUR | CHURU JN | 13:45 | 13:48 | 3 |
| 35 | SDLP | SADULPUR JN. | 14:32 | 14:35 | 3 |
| 36 | HSR | HISAR | 16:00 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon