TRAIN NO. 02475 -- HSR-CBE AC SF SPL
| Train No |
Train Name |
Runs From Source |
Runs On |
| 02475 |
HSR-CBE AC SF SPL |
HISAR |
WED |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | HSR | HISAR | Source | 12:50 | 1 |
| 2 | SDLP | SADULPUR JN. | 13:45 | 13:50 | 1 |
| 3 | CUR | CHURU JN | 14:35 | 14:45 | 1 |
| 4 | RTGH | RATAN GARH JN. | 15:25 | 15:30 | 1 |
| 5 | SDGH | SRI DUNGAR GARH | 16:20 | 16:22 | 1 |
| 6 | BKN | BIKANER JN | 17:55 | 18:15 | 1 |
| 7 | NOK | NOKHA | 19:02 | 19:04 | 1 |
| 8 | NGO | NAGAUR | 19:42 | 19:47 | 1 |
| 9 | MTD | MERTA ROAD JN. | 20:52 | 20:57 | 1 |
| 10 | JU | JODHPUR JN. | 22:45 | 23:00 | 1 |
| 11 | LUNI | LUNI JN. | 23:30 | 23:33 | 1 |
| 12 | PMY | PALI MARWAR | 00:03 | 00:08 | 2 |
| 13 | MJ | MARWAR JN. | 00:55 | 01:00 | 2 |
| 14 | FA | FALNA | 01:43 | 01:45 | 2 |
| 15 | ABR | ABU ROAD | 03:10 | 03:20 | 2 |
| 16 | PNU | PALANPUR JN. | 04:18 | 04:20 | 2 |
| 17 | MSH | MAHESANA JN | 05:23 | 05:25 | 2 |
| 18 | ADI | AHMADABAD JN. | 07:10 | 07:25 | 2 |
| 19 | ANND | ANAND JN. | 08:24 | 08:26 | 2 |
| 20 | BRC | VADODARA JN. | 09:00 | 09:05 | 2 |
| 21 | AKV | ANKLESHWAR JN. | 10:08 | 10:10 | 2 |
| 22 | ST | SURAT | 11:25 | 11:35 | 2 |
| 23 | VAPI | VAPI | 12:40 | 12:42 | 2 |
| 24 | BSR | VASAI ROAD | 14:10 | 14:15 | 2 |
| 25 | PNVL | PANVEL | 15:30 | 15:35 | 2 |
| 26 | CHI | CHIPLUN | 18:28 | 18:30 | 2 |
| 27 | RN | RATNAGIRI | 20:20 | 20:25 | 2 |
| 28 | MAO | MADGAON | 00:15 | 00:25 | 3 |
| 29 | KAWR | KARWAR | 01:10 | 01:12 | 3 |
| 30 | UD | UDUPI | 04:16 | 04:18 | 3 |
| 31 | MAJN | MANGALORE JN. | 06:35 | 06:45 | 3 |
| 32 | CAN | KANNUR | 08:37 | 08:40 | 3 |
| 33 | CLT | KOZHIKKODE | 09:52 | 09:55 | 3 |
| 34 | SRR | SHORANUR JN. | 11:25 | 11:30 | 3 |
| 35 | PGT | PALGHAT JN. | 12:37 | 12:40 | 3 |
| 36 | CBE | COIMBATORE JN. | 14:40 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon