TRAIN NO. 02617 -- ERS-NZM SPL - Amazing Maharashtra

TRAIN NO. 02617 -- ERS-NZM SPL

Train No Train Name Runs From Source Runs On
02617 ERS-NZM SPL ERNAKULAM JN DAILY
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 ERS ERNAKULAM JN Source 13:25 1
2 AWY ALUVA 13:45 13:47 1
3 TCR THRISUR 14:34 14:37 1
4 SRR SHORANUR JN. 15:30 15:35 1
5 PTB PATTAMBI 15:49 15:50 1
6 KTU KUTTIPURAM 16:09 16:10 1
7 TIR TIRUR 16:23 16:25 1
8 PGI PARAPANANGADI 16:39 16:40 1
9 FK FEROK 16:59 17:00 1
10 CLT KOZHIKKODE 17:12 17:15 1
11 QLD QUILANDI 17:34 17:35 1
12 BDJ BADAGARA 17:53 17:55 1
13 TLY TELLICHERRY 18:13 18:15 1
14 CAN KANNUR 18:42 18:45 1
15 PAZ PAYYANGADI 19:04 19:05 1
16 PAY PAYYANUR 19:18 19:20 1
17 NLE NILESHWAR 19:39 19:40 1
18 KZE KANHANGAD 19:48 19:50 1
19 KGQ KASARGOD 20:08 20:10 1
20 MAJN MANGALORE JN. 21:20 21:30 1
21 UD UDUPI 23:04 23:06 1
22 KUDA KUNDAPURA 23:34 23:36 1
23 BTJL BHATKAL 00:12 00:14 2
24 KT KUMTA 00:50 00:52 2
25 KAWR KARWAR 01:42 01:44 2
26 MAO MADGAON 03:00 03:10 2
27 THVM THIVIM 03:52 03:54 2
28 KKW KANKAVLI 05:00 05:02 2
29 RN RATNAGIRI 07:05 07:10 2
30 CHI CHIPLUN 08:05 08:07 2
31 PNVL PANVEL 12:35 12:40 2
32 KYN KALYAN JN 13:42 13:45 2
33 NK NASIK ROAD 16:35 16:40 2
34 MMR MANMAD 17:38 17:40 2
35 BSL BHUSAVAL 20:00 20:05 2
36 BAU BURHANPUR 20:48 20:50 2
37 KNW KHANDWA JN. 22:22 22:25 2
38 ET ITARSI 00:50 00:55 3
39 BPL BHOPAL JN. 02:40 02:45 3
40 BINA BINA JN. 04:40 04:45 3
41 JHS JHANSI JN 06:40 06:50 3
42 GWL GWALIOR JN. 08:00 08:02 3
43 MRA MORENA 08:34 08:36 3
44 AGC AGRA CANTT JN. 10:00 10:05 3
45 MTJ MATHURA JN. 11:03 11:05 3
46 FDB FARIDABAD 12:53 12:55 3
47 NZM HAZRAT NIZAMUDDIN J 13:25 Destination 3

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon