TRAIN NO. 02618 -- NZM-ERS SPL - Amazing Maharashtra

TRAIN NO. 02618 -- NZM-ERS SPL

Train No Train Name Runs From Source Runs On
02618 NZM-ERS SPL HAZRAT NIZAMUDDIN J DAILY
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 NZM HAZRAT NIZAMUDDIN J Source 05:40 1
2 FDB FARIDABAD 05:59 06:01 1
3 MTJ MATHURA JN. 07:43 07:45 1
4 AGC AGRA CANTT JN. 08:30 08:35 1
5 MRA MORENA 09:59 10:01 1
6 GWL GWALIOR JN. 10:30 10:32 1
7 JHS JHANSI JN 12:15 12:25 1
8 BINA BINA JN. 14:35 14:40 1
9 BPL BHOPAL JN. 16:25 16:30 1
10 ET ITARSI 18:15 18:25 1
11 KNW KHANDWA JN. 20:58 21:00 1
12 BAU BURHANPUR 21:53 21:55 1
13 BSL BHUSAVAL 22:50 22:55 1
14 MMR MANMAD 01:13 01:15 2
15 NK NASIK ROAD 02:18 02:23 2
16 KYN KALYAN JN 06:12 06:15 2
17 PNVL PANVEL 07:00 07:05 2
18 CHI CHIPLUN 10:20 10:22 2
19 RN RATNAGIRI 11:50 11:55 2
20 KKW KANKAVLI 13:24 13:26 2
21 THVM THIVIM 15:16 15:18 2
22 MAO MADGAON 16:10 16:20 2
23 KAWR KARWAR 17:08 17:10 2
24 KT KUMTA 18:00 18:02 2
25 BTJL BHATKAL 18:38 18:40 2
26 KUDA KUNDAPURA 19:16 19:18 2
27 UD UDUPI 20:08 20:10 2
28 MAJN MANGALORE JN. 22:30 22:40 2
29 KGQ KASARGOD 23:18 23:20 2
30 NLE NILESHWAR 23:49 23:50 2
31 PAY PAYYANUR 00:03 00:05 3
32 CAN KANNUR 00:37 00:40 3
33 TLY TELLICHERRY 00:58 01:00 3
34 BDJ BADAGARA 01:18 01:20 3
35 CLT KOZHIKKODE 02:02 02:05 3
36 TIR TIRUR 02:48 02:50 3
37 PTB PATTAMBI 03:19 03:20 3
38 SRR SHORANUR JN. 04:10 04:15 3
39 TCR THRISUR 05:17 05:20 3
40 AWY ALUVA 06:18 06:20 3
41 ERS ERNAKULAM JN 07:30 Destination 3

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon