Mahalaxmi Railway Station - Ticket Fare Chart |
---|
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Mumbai CST | 130 | 490 | 10 | 70 |
Masjid | 130 | 490 | 10 | 70 |
Sandhurst Road | 130 | 490 | 10 | 70 |
Byculla | 100 | 345 | 5 | 50 |
Chinchpokli | 100 | 345 | 5 | 50 |
Currey Road | 100 | 345 | 5 | 50 |
Parel | 100 | 345 | 5 | 50 |
Dadar | 100 | 345 | 5 | 50 |
Matunga | 100 | 345 | 5 | 50 |
Sion | 100 | 345 | 5 | 50 |
Kurla | 130 | 490 | 10 | 70 |
Vidyavihar | 130 | 490 | 10 | 70 |
Ghatkopar | 130 | 490 | 10 | 70 |
Vikhroli | 130 | 570 | 10 | 70 |
Kanjurmarg | 215 | 660 | 10 | 70 |
Bhandup | 215 | 660 | 10 | 70 |
Nahur | 215 | 660 | 10 | 105 |
Mulund | 215 | 670 | 10 | 140 |
Thane | 215 | 670 | 10 | 140 |
Kalwa | 215 | 755 | 15 | 140 |
Mumbra | 215 | 755 | 15 | 140 |
Diva | 215 | 825 | 15 | 145 |
Kopar | 215 | 910 | 15 | 150 |
Dombivali | 215 | 910 | 15 | 150 |
Thakurli | 215 | 910 | 15 | 150 |
Kalyan | 300 | 990 | 15 | 160 |
Vithalwadi | 315 | 1105 | 15 | 165 |
Ulhasnagar | 315 | 1105 | 15 | 165 |
Ambernath | 315 | 1185 | 20 | 170 |
Badlapur | 315 | 1195 | 20 | 170 |
Vangani | 400 | 1360 | 20 | 195 |
Shelu | 400 | 1440 | 20 | 195 |
Neral | 400 | 1525 | 25 | 210 |
Bhivpuri Road | 400 | 1605 | 25 | 210 |
Karjat | 400 | 1695 | 30 | 225 |
Palasdari | 500 | 1820 | 30 | 240 |
Kelavli | 500 | 1820 | 30 | 240 |
Dolavli | 500 | 1820 | 30 | 240 |
Lowjee | 500 | 1820 | 30 | 240 |
Khopoli | 500 | 1820 | 30 | 240 |
Shahad | 315 | 1105 | 15 | 165 |
Ambivli | 315 | 1105 | 15 | 165 |
Titwala | 315 | 1185 | 20 | 170 |
Khadavli | 315 | 1280 | 20 | 185 |
Vasind | 400 | 1360 | 20 | 195 |
Asangaon | 400 | 1525 | 25 | 210 |
Atgaon | 400 | 1610 | 25 | 210 |
Thansit | ||||
Khardi | 500 | 1815 | 30 | 230 |
Umbermali | ||||
Kasara | 500 | 1930 | 30 | 245 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon