| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 06551 | KAWR-VSG UNRESERVED | KARWAR | DAILY | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Distance |
|---|---|---|---|---|---|
| 1 | KAWR | KARWAR | Source | 08:30 | 1 |
| 2 | MAO | MADGAON | 09:35 | 09:40 | 1 |
| 3 | VSG | VASCO-DA-GAMA | 10:30 | Destination | 1 |
| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 06551 | KAWR-VSG UNRESERVED | KARWAR | DAILY | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Distance |
|---|---|---|---|---|---|
| 1 | KAWR | KARWAR | Source | 08:30 | 1 |
| 2 | MAO | MADGAON | 09:35 | 09:40 | 1 |
| 3 | VSG | VASCO-DA-GAMA | 10:30 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon