TRAIN NO. 09424 -- GIMB-TEN FESTIVAL SP
| Train No |
Train Name |
Runs From Source |
Runs On |
| 09424 |
GIMB-TEN FESTIVAL SP |
GANDHIDHAM JN. |
MON |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | GIMB | GANDHIDHAM JN. | Source | 04:40 | 1 |
| 2 | ADI | AHMADABAD JN. | 09:15 | 09:25 | 1 |
| 3 | BRC | VADODARA JN. | 10:50 | 11:00 | 1 |
| 4 | ST | SURAT | 12:50 | 13:00 | 1 |
| 5 | BSR | VASAI ROAD | 15:35 | 15:40 | 1 |
| 6 | PNVL | PANVEL | 16:55 | 17:00 | 1 |
| 7 | RN | RATNAGIRI | 21:35 | 21:40 | 1 |
| 8 | MAO | MADGAON | 01:50 | 02:00 | 2 |
| 9 | KAWR | KARWAR | 02:48 | 02:50 | 2 |
| 10 | MAJN | MANGALORE JN. | 07:30 | 07:40 | 2 |
| 11 | CLT | KOZHIKKODE | 10:37 | 10:40 | 2 |
| 12 | SRR | SHORANUR JN. | 12:20 | 12:30 | 2 |
| 13 | TCR | THRISUR | 13:28 | 13:30 | 2 |
| 14 | ERS | ERNAKULAM JN | 14:50 | 14:55 | 2 |
| 15 | KYJ | KAYANKULAM JN. | 17:18 | 17:20 | 2 |
| 16 | TVC | TRIVANDRUM CENTRAL | 19:25 | 19:30 | 2 |
| 17 | NJT | NAGERCOIL TOWN H | 21:05 | 21:07 | 2 |
| 18 | TEN | TIRUNELVELI JN. | 23:35 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon