TRAIN NO. 09423 -- TEN-GIMB FESTIVAL SP
| Train No | 
Train Name | 
Runs From Source | 
Runs On | 
| 09423 | 
TEN-GIMB FESTIVAL SP | 
TIRUNELVELI JN. | 
THU | 
| SNo | 
Stn Code | 
Stn Name | 
Arrival Time | 
Dep. Time | 
Day | 
|  1 |  	 TEN |  	 TIRUNELVELI JN. |  	 Source |  	 08:00 |  	 1 | 
 
|  2 |  	 NJT |  	 NAGERCOIL TOWN H |  	 09:13 |  	 09:15 |  	 1 | 
 
|  3 |  	 TVC |  	 TRIVANDRUM CENTRAL |  	 10:50 |  	 10:55 |  	 1 | 
 
|  4 |  	 KYJ |  	 KAYANKULAM JN. |  	 12:38 |  	 12:40 |  	 1 | 
 
|  5 |  	 ERS |  	 ERNAKULAM JN |  	 14:15 |  	 14:20 |  	 1 | 
 
|  6 |  	 TCR |  	 THRISUR |  	 15:37 |  	 15:40 |  	 1 | 
 
|  7 |  	 SRR |  	 SHORANUR JN. |  	 17:00 |  	 17:05 |  	 1 | 
 
|  8 |  	 CLT |  	 KOZHIKKODE |  	 18:22 |  	 18:25 |  	 1 | 
 
|  9 |  	 MAJN |  	 MANGALORE JN. |  	 21:50 |  	 22:00 |  	 1 | 
 
|  10 |  	 KAWR |  	 KARWAR |  	 02:10 |  	 02:12 |  	 2 | 
 
|  11 |  	 MAO |  	 MADGAON |  	 03:50 |  	 04:00 |  	 2 | 
 
|  12 |  	 RN |  	 RATNAGIRI |  	 08:15 |  	 08:20 |  	 2 | 
 
|  13 |  	 PNVL |  	 PANVEL |  	 13:20 |  	 13:25 |  	 2 | 
 
|  14 |  	 BSR |  	 VASAI ROAD |  	 15:00 |  	 15:10 |  	 2 | 
 
|  15 |  	 ST |  	 SURAT |  	 17:54 |  	 17:59 |  	 2 | 
 
|  16 |  	 BRC |  	 VADODARA JN. |  	 19:29 |  	 19:39 |  	 2 | 
 
|  17 |  	 ADI |  	 AHMADABAD JN. |  	 21:25 |  	 21:35 |  	 2 | 
 
|  18 |  	 GIMB |  	 GANDHIDHAM JN. |  	 02:35 |  	 Destination |  	 3 | 
 
 
 
 
          
      
 
  
 
 
 
 
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon