TRAIN NO. 09577 -- TEN-JAM-B-WEEKLY SPL
| Train No | 
Train Name | 
Runs From Source | 
Runs On | 
| 09577 | 
TEN-JAM-B-WEEKLY SPL | 
TIRUNELVELI JN. | 
MON, TUE | 
| SNo | 
Stn Code | 
Stn Name | 
Arrival Time | 
Dep. Time | 
Day | 
|  1 |  	 TEN |  	 TIRUNELVELI JN. |  	 Source |  	 07:40 |  	 1 | 
 
|  2 |  	 VLY |  	 VALLIYUR |  	 08:18 |  	 08:19 |  	 1 | 
 
|  3 |  	 NJT |  	 NAGERCOIL TOWN H |  	 09:04 |  	 09:05 |  	 1 | 
 
|  4 |  	 PASA |  	 PARASSALA |  	 09:44 |  	 09:45 |  	 1 | 
 
|  5 |  	 TVC |  	 TRIVANDRUM CENTRAL |  	 10:50 |  	 10:55 |  	 1 | 
 
|  6 |  	 QLN |  	 QULION JN. |  	 12:00 |  	 12:03 |  	 1 | 
 
|  7 |  	 KYJ |  	 KAYANKULAM JN. |  	 12:38 |  	 12:40 |  	 1 | 
 
|  8 |  	 ALLP |  	 ALLEPPEY |  	 13:18 |  	 13:20 |  	 1 | 
 
|  9 |  	 ERS |  	 ERNAKULAM JN |  	 14:15 |  	 14:20 |  	 1 | 
 
|  10 |  	 AWY |  	 ALUVA |  	 14:40 |  	 14:42 |  	 1 | 
 
|  11 |  	 TCR |  	 THRISUR |  	 15:37 |  	 15:40 |  	 1 | 
 
|  12 |  	 SRR |  	 SHORANUR JN. |  	 17:00 |  	 17:05 |  	 1 | 
 
|  13 |  	 CLT |  	 KOZHIKKODE |  	 18:22 |  	 18:25 |  	 1 | 
 
|  14 |  	 CAN |  	 KANNUR |  	 19:47 |  	 19:50 |  	 1 | 
 
|  15 |  	 KGQ |  	 KASARGOD |  	 20:53 |  	 20:55 |  	 1 | 
 
|  16 |  	 MAJN |  	 MANGALORE JN. |  	 21:50 |  	 22:00 |  	 1 | 
 
|  17 |  	 UD |  	 UDUPI |  	 23:36 |  	 23:38 |  	 1 | 
 
|  18 |  	 KAWR |  	 KARWAR |  	 02:10 |  	 02:12 |  	 2 | 
 
|  19 |  	 MAO |  	 MADGAON |  	 03:50 |  	 04:00 |  	 2 | 
 
|  20 |  	 RN |  	 RATNAGIRI |  	 08:15 |  	 08:20 |  	 2 | 
 
|  21 |  	 PNVL |  	 PANVEL |  	 13:20 |  	 13:25 |  	 2 | 
 
|  22 |  	 BSR |  	 VASAI ROAD |  	 15:00 |  	 15:10 |  	 2 | 
 
|  23 |  	 BOR |  	 BOISAR |  	 16:06 |  	 16:08 |  	 2 | 
 
|  24 |  	 VAPI |  	 VAPI |  	 16:54 |  	 16:56 |  	 2 | 
 
|  25 |  	 ST |  	 SURAT |  	 18:21 |  	 18:26 |  	 2 | 
 
|  26 |  	 AKV |  	 ANKLESHWAR JN. |  	 19:01 |  	 19:03 |  	 2 | 
 
|  27 |  	 BRC |  	 VADODARA JN. |  	 20:04 |  	 20:14 |  	 2 | 
 
|  28 |  	 ADI |  	 AHMADABAD JN. |  	 22:30 |  	 22:40 |  	 2 | 
 
|  29 |  	 SUNR |  	 SURENDRANAGAR JN. |  	 00:39 |  	 00:41 |  	 3 | 
 
|  30 |  	 RJT |  	 RAJKOT JN. |  	 02:41 |  	 02:46 |  	 3 | 
 
|  31 |  	 JAM |  	 JAMNAGAR JN |  	 04:25 |  	 Destination |  	 3 | 
 
 
 
 
          
      
 
  
 
 
 
 
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon