| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 02119 | CSMT-KRMI-TEJAS SF S | MUMBAI CHHATRAPATI S | TUE, THU, SAT | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | CSMT | MUMBAI CHHATRAPATI S | Source | 05:50 | 1 |
| 2 | DR | DADAR | 06:00 | 06:02 | 1 |
| 3 | TNA | THANE | 06:23 | 06:25 | 1 |
| 4 | PNVL | PANVEL | 06:58 | 07:00 | 1 |
| 5 | CHI | CHIPLUN | 09:45 | 09:47 | 1 |
| 6 | RN | RATNAGIRI | 11:00 | 11:05 | 1 |
| 7 | KUDL | KUDAL | 12:46 | 12:48 | 1 |
| 8 | KRMI | KARMALI | 14:00 | Destination | 1 |

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon