TRAIN NO. 07420 -- VSG-TPTY WEEKLY SPL
| Train No |
Train Name |
Runs From Source |
Runs On |
| 07420 |
VSG-TPTY WEEKLY SPL |
VASCO-DA-GAMA |
FRI |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | VSG | VASCO-DA-GAMA | Source | 09:00 | 1 |
| 2 | MAO | MADGAON | 09:30 | 09:35 | 1 |
| 3 | SVM | SANVORDEM CURCHOREM | 09:49 | 09:50 | 1 |
| 4 | QLM | KULEM | 10:20 | 10:25 | 1 |
| 5 | CLR | CASTLE ROCK | 11:30 | 11:35 | 1 |
| 6 | LD | LONDA JN. | 12:10 | 12:12 | 1 |
| 7 | LWR | ALNAVAR | 12:54 | 12:55 | 1 |
| 8 | DWR | DHARWAD | 03:43 | 13:45 | 2 |
| 9 | UBL | HUBLI JN. | 14:25 | 14:35 | 2 |
| 10 | NGR | ANNIGERI | 15:05 | 15:06 | 2 |
| 11 | GDG | GADAG JN. | 15:33 | 15:35 | 2 |
| 12 | KBL | KOPPAL | 16:30 | 16:32 | 2 |
| 13 | MRB | MUNIRABAD | 16:51 | 16:52 | 2 |
| 14 | HPT | HOSPET JN. | 17:10 | 17:15 | 2 |
| 15 | TNGL | TORNAGALLU | 17:50 | 17:52 | 2 |
| 16 | BAY | BELLARY JN. | 19:15 | 19:20 | 2 |
| 17 | GTL | GUNTAKAL JN. | 21:00 | 21:10 | 2 |
| 18 | GY | GOOTY JN. | 21:39 | 21:40 | 2 |
| 19 | TU | TADIPATRI | 22:19 | 22:20 | 2 |
| 20 | YA | YERRAGUNTLA | 23:14 | 23:15 | 2 |
| 21 | HX | CUDDAPAH | 23:58 | 00:00 | 3 |
| 22 | RU | RENIGUNTA | 02:18 | 02:20 | 3 |
| 23 | TPTY | TIRUPATI | 02:55 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon